<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders Log</title>
	<atom:link href="https://www.traderslog.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.traderslog.com/</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Tue, 07 Apr 2026 13:05:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.traderslog.com/wp-content/uploads/2022/08/cropped-TradersLog-Icon-32x32.png</url>
	<title>Traders Log</title>
	<link>https://www.traderslog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Edgeful Review: The Tool Bringing Institutional-Grade Market Research to Retail Traders</title>
		<link>https://www.traderslog.com/edgeful?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edgeful</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 08:22:53 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sponsored Content]]></category>
		<category><![CDATA[Trading Software and Tools]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38967</guid>

					<description><![CDATA[<p>Edgeful is a statistics-based trading platform that positions itself as a personal financial analyst, transforming raw market data into actionable insights for traders. Rather than relying on intuition, Edgeful provides probability-based strategies backed by historical data analysis.</p>
<p>The post <a href="https://www.traderslog.com/edgeful">Edgeful Review: The Tool Bringing Institutional-Grade Market Research to Retail Traders</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tether Joins Team Juventus: When Crypto Meets the Beautiful Game</title>
		<link>https://www.traderslog.com/tether-juventus?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tether-juventus</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 09:03:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cryptocurrencies]]></category>
		<category><![CDATA[USDT]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38949</guid>

					<description><![CDATA[<p>Tether, the company behind USDT, has become a major shareholder in Juventus, aiming to blend blockchain innovation with football tradition while seeking a stronger role in the club’s governance and future.</p>
<p>The post <a href="https://www.traderslog.com/tether-juventus">Tether Joins Team Juventus: When Crypto Meets the Beautiful Game</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robinhood Rockets to New Heights</title>
		<link>https://www.traderslog.com/robinhood-93025?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robinhood-93025</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 09:42:38 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[HOOD]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38941</guid>

					<description><![CDATA[<p>Robinhood shares surged to record highs today, fueled by booming prediction markets, S&#038;P 500 inclusion, and strong investor demand — though risks around valuation, volatility, and regulation remain in focus.</p>
<p>The post <a href="https://www.traderslog.com/robinhood-93025">Robinhood Rockets to New Heights</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silver Rallies to Fresh 14-Year Highs</title>
		<link>https://www.traderslog.com/silver-92525?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-92525</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 12:58:34 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38932</guid>

					<description><![CDATA[<p>Silver surged sharply today, pushing to levels not seen since May 2011. The white metal broke past key resistance, reaching fresh multi-year highs amid bullish momentum and rising investor interest. </p>
<p>The post <a href="https://www.traderslog.com/silver-92525">Silver Rallies to Fresh 14-Year Highs</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nebius Group Soars After $17.4 Billion Microsoft AI Deal</title>
		<link>https://www.traderslog.com/nebius-group-soars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebius-group-soars</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 13:17:35 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Nebius Group]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38925</guid>

					<description><![CDATA[<p>Nebius Group shares soared more than 50% after striking a $17.4 billion deal to supply Microsoft with GPU-based AI infrastructure, marking the company’s biggest partnership and a major step in its global expansion.</p>
<p>The post <a href="https://www.traderslog.com/nebius-group-soars">Nebius Group Soars After $17.4 Billion Microsoft AI Deal</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Webull Expands into Europe with Amsterdam Headquarters</title>
		<link>https://www.traderslog.com/webull-expands?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webull-expands</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 14:41:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Neobrokers]]></category>
		<category><![CDATA[Webull]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38917</guid>

					<description><![CDATA[<p>Webull has opened its European headquarters in Amsterdam, marking its debut in the EU market. The neobroker will first serve investors in the Netherlands before expanding to additional countries.</p>
<p>The post <a href="https://www.traderslog.com/webull-expands">Webull Expands into Europe with Amsterdam Headquarters</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robinhood, AppLovin Shares Jump on S&#038;P 500 Inclusion</title>
		<link>https://www.traderslog.com/robinhood-applovin-jump?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robinhood-applovin-jump</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 13:56:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[APP]]></category>
		<category><![CDATA[HOOD]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38911</guid>

					<description><![CDATA[<p>Robinhood and AppLovin shares jumped on Monday after S&#038;P Dow Jones Indices announced they will join the S&#038;P 500 on Sept. 22, replacing Caesars Entertainment and MarketAxess Holdings.</p>
<p>The post <a href="https://www.traderslog.com/robinhood-applovin-jump">Robinhood, AppLovin Shares Jump on S&amp;P 500 Inclusion</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump-Backed Bitcoin Miner “American Bitcoin” to List on Nasdaq</title>
		<link>https://www.traderslog.com/american-bitcoin-ipo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-bitcoin-ipo</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 13:47:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[IPOs]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38906</guid>

					<description><![CDATA[<p>American Bitcoin, a cryptocurrency mining and holding company backed by former U.S. President Donald Trump’s sons and Canadian miner Hut 8, is preparing to list on the Nasdaq exchange under the ticker ABTC, the company said on Tuesday.</p>
<p>The post <a href="https://www.traderslog.com/american-bitcoin-ipo">Trump-Backed Bitcoin Miner “American Bitcoin” to List on Nasdaq</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gemini Aims for $2.22 Billion U.S. IPO</title>
		<link>https://www.traderslog.com/gemini-ipo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gemini-ipo</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 13:38:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[IPOs]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38901</guid>

					<description><![CDATA[<p>Gemini, the crypto exchange founded by Cameron and Tyler Winklevoss, is targeting a $2.22 billion valuation in its planned U.S. IPO. The company aims to raise up to $317 million by listing on Nasdaq under the ticker GEMI, with Goldman Sachs and Citigroup as lead underwriters.</p>
<p>The post <a href="https://www.traderslog.com/gemini-ipo">Gemini Aims for $2.22 Billion U.S. IPO</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.traderslog.com @ 2026-04-09 05:09:53 by W3 Total Cache
-->