<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analysis Archives - Traders Log</title>
	<atom:link href="https://www.traderslog.com/category/analysis/feed" rel="self" type="application/rss+xml" />
	<link>https://www.traderslog.com/category/analysis</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Tue, 30 Sep 2025 09:52:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.traderslog.com/wp-content/uploads/2022/08/cropped-TradersLog-Icon-32x32.png</url>
	<title>Analysis Archives - Traders Log</title>
	<link>https://www.traderslog.com/category/analysis</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Robinhood Rockets to New Heights</title>
		<link>https://www.traderslog.com/robinhood-93025?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robinhood-93025</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 09:42:38 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[HOOD]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38941</guid>

					<description><![CDATA[<p>Robinhood shares surged to record highs today, fueled by booming prediction markets, S&#038;P 500 inclusion, and strong investor demand — though risks around valuation, volatility, and regulation remain in focus.</p>
<p>The post <a href="https://www.traderslog.com/robinhood-93025">Robinhood Rockets to New Heights</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silver Rallies to Fresh 14-Year Highs</title>
		<link>https://www.traderslog.com/silver-92525?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-92525</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 12:58:34 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38932</guid>

					<description><![CDATA[<p>Silver surged sharply today, pushing to levels not seen since May 2011. The white metal broke past key resistance, reaching fresh multi-year highs amid bullish momentum and rising investor interest. </p>
<p>The post <a href="https://www.traderslog.com/silver-92525">Silver Rallies to Fresh 14-Year Highs</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nebius Group Soars After $17.4 Billion Microsoft AI Deal</title>
		<link>https://www.traderslog.com/nebius-group-soars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebius-group-soars</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 13:17:35 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Nebius Group]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38925</guid>

					<description><![CDATA[<p>Nebius Group shares soared more than 50% after striking a $17.4 billion deal to supply Microsoft with GPU-based AI infrastructure, marking the company’s biggest partnership and a major step in its global expansion.</p>
<p>The post <a href="https://www.traderslog.com/nebius-group-soars">Nebius Group Soars After $17.4 Billion Microsoft AI Deal</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Flash Crash Wipes Out $100B in Crypto Market Value</title>
		<link>https://www.traderslog.com/bitcoin-82525?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitcoin-82525</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 11:37:17 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38850</guid>

					<description><![CDATA[<p>Bitcoin suffered a sudden flash crash on Sunday after a whale sold 24,000 BTC worth $2.7 billion. The sell-off triggered $550 million in liquidations and briefly erased $100 billion from the crypto market before a partial recovery.</p>
<p>The post <a href="https://www.traderslog.com/bitcoin-82525">Bitcoin Flash Crash Wipes Out $100B in Crypto Market Value</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Booking Holdings Nears Record Highs on Travel Boom</title>
		<link>https://www.traderslog.com/booking-82425?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=booking-82425</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Sun, 24 Aug 2025 14:01:27 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BKNG]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38832</guid>

					<description><![CDATA[<p>Booking Holdings is trading close to record highs as strong global travel demand and upgraded guidance boost investor confidence. Q2 results beat expectations, while a Doji candlestick on the daily chart signals short-term indecision.</p>
<p>The post <a href="https://www.traderslog.com/booking-82425">Booking Holdings Nears Record Highs on Travel Boom</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crude Oil Slides as Trade Tensions and Supply Pressures Mount</title>
		<link>https://www.traderslog.com/crude-8825?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crude-8825</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 14:29:43 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38810</guid>

					<description><![CDATA[<p>Crude oil prices extended their losing streak in early trading on Friday, August 8, 2025, as a combination of weak demand expectations, increased supply forecasts, and easing geopolitical tensions weighed on the market. </p>
<p>The post <a href="https://www.traderslog.com/crude-8825">Crude Oil Slides as Trade Tensions and Supply Pressures Mount</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Palantir Surges on Earnings, AI Growth, and Army Deal Hopes</title>
		<link>https://www.traderslog.com/palantir-surges?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=palantir-surges</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 11:35:22 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[PLTR]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38789</guid>

					<description><![CDATA[<p>Palantir surged 6% after strong Q2 earnings, surpassing $1B in revenue. Fueled by AI growth and a potential $10B U.S. Army deal, the company raised its 2025 forecast, boosting its market cap to approximately $380 billion.</p>
<p>The post <a href="https://www.traderslog.com/palantir-surges">Palantir Surges on Earnings, AI Growth, and Army Deal Hopes</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Copper Futures Cool After Tariff-Driven Surge</title>
		<link>https://www.traderslog.com/copper-72725?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copper-72725</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Sun, 27 Jul 2025 10:45:43 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Copper]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38742</guid>

					<description><![CDATA[<p>Copper futures pulled back modestly from record highs after the sharp rally triggered by looming U.S. import tariffs. Prices jumped following President Trump’s announcement on July 9 of a 50% copper import tariff, set to take effect August 1. </p>
<p>The post <a href="https://www.traderslog.com/copper-72725">Copper Futures Cool After Tariff-Driven Surge</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Danny&#8217;s Daily Chart Pattern Analysis: July 20</title>
		<link>https://www.traderslog.com/patterns-720?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patterns-720</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 09:30:04 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[LEO]]></category>
		<category><![CDATA[PLYM]]></category>
		<category><![CDATA[ZM]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38644</guid>

					<description><![CDATA[<p>An Abandoned Baby Pattern (bearish reversal) has formed in AMD. It’s not quite a perfect instance of the pattern as the middle candle is not a doji. Let’s see if the bears can force the price down to the prior high of around $148. </p>
<p>The post <a href="https://www.traderslog.com/patterns-720">Danny&#8217;s Daily Chart Pattern Analysis: July 20</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.traderslog.com @ 2026-04-09 18:06:42 by W3 Total Cache
-->