<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Fund Archives - Traders Log</title>
	<atom:link href="http://www.traderslog.com/category/hedge-fund/feed" rel="self" type="application/rss+xml" />
	<link>https://www.traderslog.com/category/hedge-fund</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Tue, 03 Jun 2025 10:36:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>http://www.traderslog.com/wp-content/uploads/2022/08/cropped-TradersLog-Icon-32x32.png</url>
	<title>Hedge Fund Archives - Traders Log</title>
	<link>https://www.traderslog.com/category/hedge-fund</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Titans of Alpha: Best-Performing Hedge Funds in History</title>
		<link>http://www.traderslog.com/top-hedge-funds?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-hedge-funds</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 09:39:50 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38401</guid>

					<description><![CDATA[<p>From algorithmic pioneers to deep value stalwarts, the world’s top hedge funds have consistently defied market odds and set new standards for performance, innovation, and risk management. </p>
<p>The post <a href="http://www.traderslog.com/top-hedge-funds">Titans of Alpha: Best-Performing Hedge Funds in History</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Profiles: Kenneth C. Griffin</title>
		<link>http://www.traderslog.com/trading-industry-profiles-kenneth-c-griffin?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-industry-profiles-kenneth-c-griffin</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Mon, 23 May 2011 15:26:09 +0000</pubDate>
				<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15544</guid>

					<description><![CDATA[<p>Kenneth C. Griffin is one of world’s top ranked hedge fund managers. He is the founder and CEO of Citadel, a Chicago based investment firm. Citadel is ranked amongst the largest and most successful hedge funds in the world with approximately $20 billion of assets under management.</p>
<p>The post <a href="http://www.traderslog.com/trading-industry-profiles-kenneth-c-griffin">Profiles: Kenneth C. Griffin</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hedge Funds</title>
		<link>http://www.traderslog.com/hedge-fund?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hedge-fund</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:16:06 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<guid isPermaLink="false">https://qs2506.traderslog.com/2009/09/28/hedge-funds/</guid>

					<description><![CDATA[<p>A hedge fund is private investment fund or pool that trades and invests in various assets such as securities, commodities, currency, and derivatives on behalf of its clients, typically high net worth individuals and institutions. In order to invest in a hedge fund you need to meet requirements set by the Securities and Exchange Commission.</p>
<p>The post <a href="http://www.traderslog.com/hedge-fund">Hedge Funds</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Phil Falcone</title>
		<link>http://www.traderslog.com/falcone?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=falcone</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:57:57 +0000</pubDate>
				<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://qs2506.traderslog.com/2009/09/28/top-hedge-fund-managers-phil-falcone-harbinger-capital-partners/</guid>

					<description><![CDATA[<p>The youngest of nine siblings, Phil Falcone was an avid and formidable hockey player as a youth in his hometown of Chisholm, Minnesota. He went on to play hockey for Harvard University, where he graduated with a BA in economics in 1984. Falcone began his career in 1985, trading high yield and distressed securities at</p>
<p>The post <a href="http://www.traderslog.com/falcone">Phil Falcone</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Noam Gottesman</title>
		<link>http://www.traderslog.com/gottesman?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gottesman</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:57:56 +0000</pubDate>
				<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://qs2506.traderslog.com/2009/09/28/top-hedge-fund-managers-noam-gottesman-glg-partners/</guid>

					<description><![CDATA[<p>Firm: GLG PartnersCity: London2008 Age: 462008 Assets Under Management: $30 Billion Noam Gottesman is one of the three founders of GLG Partners, a London based hedge fund. The fund was founded by Noam Gottesman, Pierre Lagrange and Jonathan Green. The three, whose last names make up the name GLG, met while they worked in Goldman</p>
<p>The post <a href="http://www.traderslog.com/gottesman">Noam Gottesman</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Daniel Loeb</title>
		<link>http://www.traderslog.com/danielloeb?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=danielloeb</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:56:49 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://qs2506.traderslog.com/2009/09/28/top-hedge-fund-managers-daniel-loeb-third-point/</guid>

					<description><![CDATA[<p>Firm: Third Point ManagementCity: New York2008 Age: 46 Loeb grew up in Santa Monica Canyon in California. One of three children, his father was an attorney and his mother a historian. An astute trader from a young age, Loeb was already trading stocks in high school. After spending two years at the University of California,</p>
<p>The post <a href="http://www.traderslog.com/danielloeb">Daniel Loeb</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toby Crabel</title>
		<link>http://www.traderslog.com/toby-crabel?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toby-crabel</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:55:35 +0000</pubDate>
				<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://qs2506.traderslog.com/2009/09/28/toby-crabel-fund-manager-market-analyst/</guid>

					<description><![CDATA[<p>Toby Crabel is a celebrated commodities trader, and the fund manager of Crabel Capital Management. Crabel manages 2.8 billion dollars and achieved a growth rate of 16.7% in 2005. Crabel did not have a losing year from 1991 to 2002. Crabel attended Florida Technological University, and majored in finance. While attending college Toby began to</p>
<p>The post <a href="http://www.traderslog.com/toby-crabel">Toby Crabel</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tim Barakett</title>
		<link>http://www.traderslog.com/barakett?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barakett</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:55:26 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://qs2506.traderslog.com/2009/09/28/tim-barakett-atticus-capital-hedge-fund-manager/</guid>

					<description><![CDATA[<p>Firm: Atticus CapitalCity: New York2008 Age: 422008 Assets Under Management (AUM): $17.5 Billion Atticus Capital was founded in 1995 by Timothy Barakett and Nathaniel Rothschild. Barakett played hockey for Harvard University and was a first round pick in the 1986 NHL draft &#8211; but turned down a chance to play for the New Jersey Devils.</p>
<p>The post <a href="http://www.traderslog.com/barakett">Tim Barakett</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eddie Lampert</title>
		<link>http://www.traderslog.com/eddie-lampert?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eddie-lampert</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:53:24 +0000</pubDate>
				<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://qs2506.traderslog.com/2009/09/28/eddie-lampert-esl-investments-hedge-fund-manager/</guid>

					<description><![CDATA[<p>Firm: ESL InvestmentsCity: Greenwich, Connecticut2008 Age: 46 Edward S. &#8220;Eddie&#8221; Lampert is the founder of ESL Investments. Lampert graduated from Yale University in 1984 with a degree in economics. While at Yale he worked as a research assistant for Professor James Tobin, a Nobel Prize winning economist. Lampert was also a member of Skull and</p>
<p>The post <a href="http://www.traderslog.com/eddie-lampert">Eddie Lampert</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.traderslog.com @ 2026-06-08 02:58:30 by W3 Total Cache
-->