
Forex and CFD brokers are now required by ESMA (the European Securities and Markets Authority) to disclose the percentage of their clients that lose money.
The stats from the selected brokers suggest that between 41.7% and 89.1% of retail traders lose money trading forex and CFDs.
Updated January 27th 2023.
Broker | Percentage of Retail Traders that Lose Money |
CPT Markets | 41.7% |
GO Markets | 50% |
FXOpen | 60% |
easyMarkets | 68% |
Fineco | 69.8% |
Ardu Prime | 70% |
Forex.com | 72% |
HYCM | 73% |
City Index | 73% |
Saxo | 73% |
Tickmill | 75% |
Skilling | 75% |
Dukascopy | 75.2% |
IG | 76% |
CMC Markets | 76% |
Avatrade | 76% |
OneRoyal | 76.5% |
OANDA | 76.6% |
SquaredFinancial | 76.6% |
FXCM | 77% |
IC Markets | 77% |
FBS | 77.9% |
FXPro | 78.1% |
XM | 78.1% |
RoboMarkets | 78.1% |
Pepperstone | 78.8% |
Plus500 | 79% |
XTB | 82% |
Trade Nation | 82.8% |
IQ Option | 83% |
Infinox | 83.2% |
M4Markets | 85% |
ActivTrades | 85% |
Capital.com | 87.4% |
Libertex | 89.1% |
Using the data from the 35 brokers listed above, an average of 75.2% of traders lose money trading forex and CFDs.