<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muhammad Raheel Archives - Traders Log</title>
	<atom:link href="https://www.traderslog.com/tag/muhammad-raheel/feed" rel="self" type="application/rss+xml" />
	<link>https://www.traderslog.com/tag/muhammad-raheel</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Tue, 18 Mar 2025 07:12:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.traderslog.com/wp-content/uploads/2022/08/cropped-TradersLog-Icon-32x32.png</url>
	<title>Muhammad Raheel Archives - Traders Log</title>
	<link>https://www.traderslog.com/tag/muhammad-raheel</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mario Gabelli, CFA of GAMCO Investors Inc.</title>
		<link>https://www.traderslog.com/mario-gabelli?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mario-gabelli</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 16:55:19 +0000</pubDate>
				<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15962</guid>

					<description><![CDATA[<p>Mario Joseph Gabelli is the chairman and CEO of GAMCO Investors Inc.( Gabelli Asset Management Company Investors), a $30 billion dollar global investment firm headquartered in Rye, New York.</p>
<p>The post <a href="https://www.traderslog.com/mario-gabelli">Mario Gabelli, CFA of GAMCO Investors Inc.</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bill Ackman Profile</title>
		<link>https://www.traderslog.com/bill-ackman?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-ackman</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 12:49:06 +0000</pubDate>
				<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15812</guid>

					<description><![CDATA[<p>William Albert Ackman more commonly known as Bill Ackman (born 11 May 1966, New York) is the founder and CEO of hedge fund Pershing Square Capital Management LP. Ackman was raised in Chappaqua, NY. </p>
<p>The post <a href="https://www.traderslog.com/bill-ackman">Bill Ackman Profile</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Profiles: Kenneth C. Griffin</title>
		<link>https://www.traderslog.com/trading-industry-profiles-kenneth-c-griffin?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-industry-profiles-kenneth-c-griffin</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Mon, 23 May 2011 15:26:09 +0000</pubDate>
				<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15544</guid>

					<description><![CDATA[<p>Kenneth C. Griffin is one of world’s top ranked hedge fund managers. He is the founder and CEO of Citadel, a Chicago based investment firm. Citadel is ranked amongst the largest and most successful hedge funds in the world with approximately $20 billion of assets under management.</p>
<p>The post <a href="https://www.traderslog.com/trading-industry-profiles-kenneth-c-griffin">Profiles: Kenneth C. Griffin</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richard Driehaus Profile</title>
		<link>https://www.traderslog.com/richard-driehaus-profile?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=richard-driehaus-profile</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Tue, 03 May 2011 19:20:49 +0000</pubDate>
				<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15255</guid>

					<description><![CDATA[<p>Richard Driehaus is famous as founder of Driehaus Capital Management which produced compounded annual return in excess of 30% net of all fees over 12 years.</p>
<p>The post <a href="https://www.traderslog.com/richard-driehaus-profile">Richard Driehaus Profile</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.traderslog.com @ 2026-05-26 02:19:24 by W3 Total Cache
-->