<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Archives - Traders Log</title>
	<atom:link href="https://www.traderslog.com/tag/bitcoin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.traderslog.com/tag/bitcoin</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Mon, 08 Sep 2025 14:12:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.traderslog.com/wp-content/uploads/2022/08/cropped-TradersLog-Icon-32x32.png</url>
	<title>Bitcoin Archives - Traders Log</title>
	<link>http://www.traderslog.com/tag/bitcoin</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trump-Backed Bitcoin Miner “American Bitcoin” to List on Nasdaq</title>
		<link>https://www.traderslog.com/american-bitcoin-ipo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-bitcoin-ipo</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 13:47:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[IPOs]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38906</guid>

					<description><![CDATA[<p>American Bitcoin, a cryptocurrency mining and holding company backed by former U.S. President Donald Trump’s sons and Canadian miner Hut 8, is preparing to list on the Nasdaq exchange under the ticker ABTC, the company said on Tuesday.</p>
<p>The post <a href="https://www.traderslog.com/american-bitcoin-ipo">Trump-Backed Bitcoin Miner “American Bitcoin” to List on Nasdaq</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ethereum Leads ETF Inflows as Bitcoin Lags Behind</title>
		<link>https://www.traderslog.com/ethereum-inflows?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ethereum-inflows</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 12:03:20 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cryptocurrencies]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38864</guid>

					<description><![CDATA[<p>Ethereum has taken center stage in the cryptocurrency market, drawing substantial investor interest through exchange-traded funds (ETFs) while Bitcoin struggles to maintain momentum.</p>
<p>The post <a href="https://www.traderslog.com/ethereum-inflows">Ethereum Leads ETF Inflows as Bitcoin Lags Behind</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Flash Crash Wipes Out $100B in Crypto Market Value</title>
		<link>https://www.traderslog.com/bitcoin-82525?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitcoin-82525</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 11:37:17 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38850</guid>

					<description><![CDATA[<p>Bitcoin suffered a sudden flash crash on Sunday after a whale sold 24,000 BTC worth $2.7 billion. The sell-off triggered $550 million in liquidations and briefly erased $100 billion from the crypto market before a partial recovery.</p>
<p>The post <a href="https://www.traderslog.com/bitcoin-82525">Bitcoin Flash Crash Wipes Out $100B in Crypto Market Value</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Bear Case for Bitcoin: Key Risks and Challenges Facing the Leading Cryptocurrency</title>
		<link>https://www.traderslog.com/bitcoin-bear?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitcoin-bear</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Fri, 06 Jun 2025 11:43:34 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cryptocurrencies]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38422</guid>

					<description><![CDATA[<p>Despite its status as the pioneer and dominant force in the crypto space, Bitcoin is not without serious vulnerabilities. While bullish narratives often take center stage, the bear case outlines a range of risks—both structural and external—that could undermine its long-term viability.</p>
<p>The post <a href="https://www.traderslog.com/bitcoin-bear">The Bear Case for Bitcoin: Key Risks and Challenges Facing the Leading Cryptocurrency</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.traderslog.com @ 2026-09-16 20:43:27 by W3 Total Cache
-->