<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - Traders Log</title>
	<atom:link href="https://www.traderslog.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.traderslog.com/category/news</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Wed, 10 Sep 2025 13:36:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.traderslog.com/wp-content/uploads/2022/08/cropped-TradersLog-Icon-32x32.png</url>
	<title>News Archives - Traders Log</title>
	<link>https://www.traderslog.com/category/news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nebius Group Soars After $17.4 Billion Microsoft AI Deal</title>
		<link>https://www.traderslog.com/nebius-group-soars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebius-group-soars</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 13:17:35 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Nebius Group]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38925</guid>

					<description><![CDATA[<p>Nebius Group shares soared more than 50% after striking a $17.4 billion deal to supply Microsoft with GPU-based AI infrastructure, marking the company’s biggest partnership and a major step in its global expansion.</p>
<p>The post <a href="https://www.traderslog.com/nebius-group-soars">Nebius Group Soars After $17.4 Billion Microsoft AI Deal</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Webull Expands into Europe with Amsterdam Headquarters</title>
		<link>https://www.traderslog.com/webull-expands?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webull-expands</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 14:41:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Neobrokers]]></category>
		<category><![CDATA[Webull]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38917</guid>

					<description><![CDATA[<p>Webull has opened its European headquarters in Amsterdam, marking its debut in the EU market. The neobroker will first serve investors in the Netherlands before expanding to additional countries.</p>
<p>The post <a href="https://www.traderslog.com/webull-expands">Webull Expands into Europe with Amsterdam Headquarters</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robinhood, AppLovin Shares Jump on S&#038;P 500 Inclusion</title>
		<link>https://www.traderslog.com/robinhood-applovin-jump?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robinhood-applovin-jump</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 13:56:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[APP]]></category>
		<category><![CDATA[HOOD]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38911</guid>

					<description><![CDATA[<p>Robinhood and AppLovin shares jumped on Monday after S&#038;P Dow Jones Indices announced they will join the S&#038;P 500 on Sept. 22, replacing Caesars Entertainment and MarketAxess Holdings.</p>
<p>The post <a href="https://www.traderslog.com/robinhood-applovin-jump">Robinhood, AppLovin Shares Jump on S&amp;P 500 Inclusion</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump-Backed Bitcoin Miner “American Bitcoin” to List on Nasdaq</title>
		<link>https://www.traderslog.com/american-bitcoin-ipo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-bitcoin-ipo</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 13:47:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[IPOs]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38906</guid>

					<description><![CDATA[<p>American Bitcoin, a cryptocurrency mining and holding company backed by former U.S. President Donald Trump’s sons and Canadian miner Hut 8, is preparing to list on the Nasdaq exchange under the ticker ABTC, the company said on Tuesday.</p>
<p>The post <a href="https://www.traderslog.com/american-bitcoin-ipo">Trump-Backed Bitcoin Miner “American Bitcoin” to List on Nasdaq</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gemini Aims for $2.22 Billion U.S. IPO</title>
		<link>https://www.traderslog.com/gemini-ipo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gemini-ipo</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 13:38:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[IPOs]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38901</guid>

					<description><![CDATA[<p>Gemini, the crypto exchange founded by Cameron and Tyler Winklevoss, is targeting a $2.22 billion valuation in its planned U.S. IPO. The company aims to raise up to $317 million by listing on Nasdaq under the ticker GEMI, with Goldman Sachs and Citigroup as lead underwriters.</p>
<p>The post <a href="https://www.traderslog.com/gemini-ipo">Gemini Aims for $2.22 Billion U.S. IPO</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold Reaches Record Highs Amid Dollar Weakness and Rate-Cut Bets</title>
		<link>https://www.traderslog.com/gold-9225?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-9225</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 10:49:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38890</guid>

					<description><![CDATA[<p>Gold surged to a record high above $3,500 today. A weaker dollar, expectations of Fed rate cuts, strong central bank buying, and safe-haven demand are fueling the rally. Silver also traded above $40 reaching the highest levels since 2011, adding momentum to the precious metals boom.</p>
<p>The post <a href="https://www.traderslog.com/gold-9225">Gold Reaches Record Highs Amid Dollar Weakness and Rate-Cut Bets</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>StoneX Shares Reach Record Highs Amid Global Expansion</title>
		<link>https://www.traderslog.com/stonex-830?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stonex-830</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 09:54:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[StoneX]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38872</guid>

					<description><![CDATA[<p>StoneX Group (NASDAQ: SNEX) has reached record highs, with shares climbing above $100 for the first time. The surge reflects strong earnings, revenue growth, and a series of strategic acquisitions.</p>
<p>The post <a href="https://www.traderslog.com/stonex-830">StoneX Shares Reach Record Highs Amid Global Expansion</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Flash Crash Wipes Out $100B in Crypto Market Value</title>
		<link>https://www.traderslog.com/bitcoin-82525?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bitcoin-82525</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 11:37:17 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38850</guid>

					<description><![CDATA[<p>Bitcoin suffered a sudden flash crash on Sunday after a whale sold 24,000 BTC worth $2.7 billion. The sell-off triggered $550 million in liquidations and briefly erased $100 billion from the crypto market before a partial recovery.</p>
<p>The post <a href="https://www.traderslog.com/bitcoin-82525">Bitcoin Flash Crash Wipes Out $100B in Crypto Market Value</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bullish Exchange Eyes U.S. IPO with Valuation up to $4.23 Billion</title>
		<link>https://www.traderslog.com/bullish-ipo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bullish-ipo</link>
		
		<dc:creator><![CDATA[Dan Blystone]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 11:48:32 +0000</pubDate>
				<category><![CDATA[Cryptocurrencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[IPOs]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=38804</guid>

					<description><![CDATA[<p>Bullish, a Peter Thiel-backed crypto exchange, is pursuing a U.S. IPO targeting a $4.23 billion valuation. Riding momentum from the GENIUS Act, it aims to attract institutional investors and expand its regulated platform with support from Wall Street heavyweights.</p>
<p>The post <a href="https://www.traderslog.com/bullish-ipo">Bullish Exchange Eyes U.S. IPO with Valuation up to $4.23 Billion</a> appeared first on <a href="https://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.traderslog.com @ 2026-08-26 18:08:36 by W3 Total Cache
-->