| Date | Time (ET) | Statistic | For | Market Expects | Prior |
| May 12 | 2:00 PM | Treasury Budget | Apr | $157.5B | $177.7B |
| May 13 | 8:30 AM | Export Prices ex-ag. | Apr | NA | 1.2% |
| May 13 | 8:30 AM | Import Prices ex-oil | Apr | NA | 1.1% |
| May 13 | 8:30 AM | Retail Sales | Apr | 0.0% | 0.2% |
| May 13 | 8:30 AM | Retail Sales ex-auto | Apr | 0.2% | 0.1% |
| May 13 | 10:00 AM | Business Inventories | Mar | 0.5% | 0.6% |
| May 14 | 8:30 AM | Core CPI | Apr | 0.2% | 0.2% |
| May 14 | 8:30 AM | CPI | Apr | 0.3% | 0.3% |
| May 14 | 10:30 AM | Crude Inventories | 05/10 | NA | 5654K |
| May 15 | 8:30 AM | Initial Claims | 05/10 | NA | 365K |
| May 15 | 8:30 AM | NY Empire State Index | May | 1.0 | 0.6 |
| May 15 | 9:00 AM | Net Foreign Purchases | Mar | NA | $72.5B |
| May 15 | 9:15 AM | Capacity Utilization | Apr | 80.2% | 80.3% |
| May 15 | 9:15 AM | Industrial Production | Apr | -0.2% | 0.3% |
| May 15 | 10:00 AM | Philadelphia Fed | May | -20.0 | -24.9 |
| May 16 | 8:30 AM | Building Permits | Apr | 912K | 927K |
| May 16 | 8:30 AM | Housing Starts | Apr | 940K | 947K |
| May 16 | 10:00 AM | Michigan Sentiment - Prel. | May | 63.0 | NA |
