US Economic Calendar
Posted By: TradersLog
| Date | Time (ET) | Statistic | For | Market Expects | Prior |
| Nov 3 | 10:00 AM | Construction Spending | Sep | -0.8% | 0.0% |
| Nov 3 | 10:00 AM | ISM Index | Oct | 42.0 | 43.5 |
| Nov 4 | 12:00 AM | Auto Sales | Oct | NA | 4.3M |
| Nov 4 | 12:00 AM | Truck Sales | Oct | NA | 5.3M |
| Nov 4 | 10:00 AM | Factory Orders | Sep | -1.5% | -4.0% |
| Nov 5 | 8:15 AM | ADP Employment | Oct | -80K | -8K |
| Nov 5 | 10:00 AM | ISM Services | Oct | 48.5 | 50.2 |
| Nov 5 | 10:35 AM | Crude Inventories | 11/01 | NA | NA |
| Nov 6 | 8:30 AM | Initial Claims | 11/01 | NA | NA |
| Nov 6 | 8:30 AM | Productivity | Q3 | 1.0% | 4.3% |
| Nov 7 | 8:30 AM | Average Workweek | Oct | NA | 33.6 |
| Nov 7 | 8:30 AM | Hourly Earnings | Oct | NA | 0.2% |
| Nov 7 | 8:30 AM | Nonfarm Payrolls | Oct | NA | -159K |
| Nov 7 | 8:30 AM | Unemployment Rate | Oct | NA | 6.1% |
| Nov 7 | 10:00 AM | Pending Home Sales | Sep | - | 7.4% |
| Nov 7 | 10:00 AM | Wholesale Inventories | Sep | NA | 0.8% |
| Nov 7 | 3:00 PM | Consumer Credit | Sep | NA | -$7.9B |
Twitter
Facebook
LinkedIn
Leave a Reply
By submitting a comment here you grant Traders Log a perpetual license to reproduce your words and name/web site in attribution. Inappropriate or irrelevant comments will be removed at an admin's discretion.