<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: thinkorswim Reviews</title>
	<atom:link href="http://www.traderslog.com/thinkorswim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslog.com/thinkorswim/</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Tue, 27 Dec 2011 07:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://www.traderslog.com/thinkorswim/comment-page-1/#comment-3618</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 17 Dec 2011 15:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8246#comment-3618</guid>
		<description>Too bad TD Ameritrade has the platform now.  It constantly has issues with retrieving data now.  Every week they release some &quot;update&quot; and every time it has issues.  To make matters worse, there is ZERO support on the weekend!  Lame.</description>
		<content:encoded><![CDATA[<p>Too bad TD Ameritrade has the platform now.  It constantly has issues with retrieving data now.  Every week they release some &#8220;update&#8221; and every time it has issues.  To make matters worse, there is ZERO support on the weekend!  Lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks</title>
		<link>http://www.traderslog.com/thinkorswim/comment-page-1/#comment-509</link>
		<dc:creator>Brooks</dc:creator>
		<pubDate>Tue, 04 May 2010 12:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8246#comment-509</guid>
		<description>They may be THE broker to trade with if you trade options.  Have used them for years.  Good commissions, good charts, scan for trades with SpreadHacker, many features.  They answer email queries very quickly, usually in an hour or two.  I&#039;ve also used IB and liked them.  TOS is friendlier and has much better features.  IB commissions may be a little lower and hook into more 3rd party products.  You can try a free TOS account.</description>
		<content:encoded><![CDATA[<p>They may be THE broker to trade with if you trade options.  Have used them for years.  Good commissions, good charts, scan for trades with SpreadHacker, many features.  They answer email queries very quickly, usually in an hour or two.  I&#8217;ve also used IB and liked them.  TOS is friendlier and has much better features.  IB commissions may be a little lower and hook into more 3rd party products.  You can try a free TOS account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweetkuki</title>
		<link>http://www.traderslog.com/thinkorswim/comment-page-1/#comment-57</link>
		<dc:creator>sweetkuki</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8246#comment-57</guid>
		<description>I started with optionsxpress and moved to TOS. Their platform is excellent &amp; they upgrade and enhance it often (monthly it seems)and they give you a free monkey to boot when you open an account. Fills are speedy and the support is speedy as well and very helpful. My only complaint is what they charge for commissions on futures. $3.50 a side is pricey compared to others out there, which is why I trade futures with another broker. That is all that keeps them from getting a higher rating from me.</description>
		<content:encoded><![CDATA[<p>I started with optionsxpress and moved to TOS. Their platform is excellent &amp; they upgrade and enhance it often (monthly it seems)and they give you a free monkey to boot when you open an account. Fills are speedy and the support is speedy as well and very helpful. My only complaint is what they charge for commissions on futures. $3.50 a side is pricey compared to others out there, which is why I trade futures with another broker. That is all that keeps them from getting a higher rating from me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ektrader</title>
		<link>http://www.traderslog.com/thinkorswim/comment-page-1/#comment-56</link>
		<dc:creator>ektrader</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8246#comment-56</guid>
		<description>Well they&#039;re the only broker I&#039;ve ever used but I don&#039;t have any complaints. They seem to have everything you need to trade properly and the support is great. The platform is also excellent. I just wish their FX stuff was better, but I definately recommend them for options.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>Well they&#8217;re the only broker I&#8217;ve ever used but I don&#8217;t have any complaints. They seem to have everything you need to trade properly and the support is great. The platform is also excellent. I just wish their FX stuff was better, but I definately recommend them for options.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.traderslog.com/thinkorswim/comment-page-1/#comment-55</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8246#comment-55</guid>
		<description>I&#039;ve been with tos since 2002. At one point I left to optionsXpress so I could use a web-based system, but I went back after just 6 months. If you trade options, open a test account. The platform is amazing. Data is free. Support is incredible. Places to improve: more futures markets. They have some futures, certainly not all. They get the next half-star when they add more currency futures and energy futures. Places they excel: their new web-based platform is excellent, it does lack their analyze page. The desktop platform is top-notch - no complaints. Markets: stocks, options, mutual funds, futures (some) and forex.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I&#8217;ve been with tos since 2002. At one point I left to optionsXpress so I could use a web-based system, but I went back after just 6 months. If you trade options, open a test account. The platform is amazing. Data is free. Support is incredible. Places to improve: more futures markets. They have some futures, certainly not all. They get the next half-star when they add more currency futures and energy futures. Places they excel: their new web-based platform is excellent, it does lack their analyze page. The desktop platform is top-notch &#8211; no complaints. Markets: stocks, options, mutual funds, futures (some) and forex.</p>
</div>]]></content:encoded>
	</item>
</channel>
</rss>

