<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders Log &#187; Profiles</title>
	<atom:link href="http://www.traderslog.com/tag/profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslog.com</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Curtis Faith</title>
		<link>http://www.traderslog.com/curtis-faith/</link>
		<comments>http://www.traderslog.com/curtis-faith/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:45:14 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[People in Trading]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Traders and Fund Managers]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/curtis-faith/</guid>
		<description><![CDATA[<p>Curtis Faith is a notable participant of Richard Dennis&#8217; fabled Turtle Trader experiment. He is the author of Way of the Turtle: The Secret Methods that Turned Ordinary People into Legendary Traders (2007) and Inside the Mind of the Turtles: How the World&#8217;s Best Traders Master Risk.
Se</p>]]></description>
			<content:encoded><![CDATA[<p>Curtis Faith is a notable participant of Richard Dennis&#8217; fabled Turtle Trader experiment. He is the author of Way of the Turtle: The Secret Methods that Turned Ordinary People into Legendary Traders (2007) and Inside the Mind of the Turtles: How the World&#8217;s Best Traders Master Risk.
Se</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/curtis-faith/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lewis J. Borsellino</title>
		<link>http://www.traderslog.com/lewis-borsellino/</link>
		<comments>http://www.traderslog.com/lewis-borsellino/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:58:11 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/sp-trader-lewis-j-borsellino/</guid>
		<description><![CDATA[<p>Famous S&amp;P          500 Futures trader, and contributing commentator on CNN and CNBC. Borsellino&#8217;s          lengthy career spans back to the early days of S&amp;P Futures Trading          at the CME, and he has remained          a leading player in that contract for many years.
</p>]]></description>
			<content:encoded><![CDATA[<p>Famous S&amp;P          500 Futures trader, and contributing commentator on CNN and CNBC. Borsellino&#8217;s          lengthy career spans back to the early days of S&amp;P Futures Trading          at the CME, and he has remained          a leading player in that contract for many years.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/lewis-borsellino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Falcone</title>
		<link>http://www.traderslog.com/falcone/</link>
		<comments>http://www.traderslog.com/falcone/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:57:57 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Hedge Fund Managers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/top-hedge-fund-managers-phil-falcone-harbinger-capital-partners/</guid>
		<description><![CDATA[<p>The youngest of nine siblings, Phil Falcone was an avid and formidable hockey player as a youth in his hometown of Chisholm, Minnesota. He went on to play hockey for Harvard University, where he graduated with a BA in economics in 1984.
Falcone began his career in 1985, trading high yield and distre</p>]]></description>
			<content:encoded><![CDATA[<p>The youngest of nine siblings, Phil Falcone was an avid and formidable hockey player as a youth in his hometown of Chisholm, Minnesota. He went on to play hockey for Harvard University, where he graduated with a BA in economics in 1984.
Falcone began his career in 1985, trading high yield and distre</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/falcone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noam Gottesman</title>
		<link>http://www.traderslog.com/gottesman/</link>
		<comments>http://www.traderslog.com/gottesman/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:57:56 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Hedge Fund Managers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/top-hedge-fund-managers-noam-gottesman-glg-partners/</guid>
		<description><![CDATA[<p>Firm: GLG Partners
City: London
2008 Age: 46
2008 Assets Under Management: $30 Billion
Noam Gottesman is one of the three founders of  GLG Partners, a London based hedge fund. The fund  was founded by Noam Gottesman, Pierre  Lagrange and Jonathan Green. The three, whose last names make up the name G</p>]]></description>
			<content:encoded><![CDATA[<p>Firm: GLG Partners
City: London
2008 Age: 46
2008 Assets Under Management: $30 Billion
Noam Gottesman is one of the three founders of  GLG Partners, a London based hedge fund. The fund  was founded by Noam Gottesman, Pierre  Lagrange and Jonathan Green. The three, whose last names make up the name G</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/gottesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Loeb</title>
		<link>http://www.traderslog.com/danielloeb/</link>
		<comments>http://www.traderslog.com/danielloeb/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:56:49 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Hedge Fund Managers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/top-hedge-fund-managers-daniel-loeb-third-point/</guid>
		<description><![CDATA[<p>Firm: Third Point Management
City: New York
2008 Age: 46
Loeb grew up in Santa Monica Canyon in California. One of three children, his father was an attorney and his mother a historian.
An astute trader from a young age, Loeb was already trading stocks in high school. After spending two years at the</p>]]></description>
			<content:encoded><![CDATA[<p>Firm: Third Point Management
City: New York
2008 Age: 46
Loeb grew up in Santa Monica Canyon in California. One of three children, his father was an attorney and his mother a historian.
An astute trader from a young age, Loeb was already trading stocks in high school. After spending two years at the</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/danielloeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toby Crabel</title>
		<link>http://www.traderslog.com/toby-crabel/</link>
		<comments>http://www.traderslog.com/toby-crabel/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:55:35 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Hedge Fund Managers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/toby-crabel-fund-manager-market-analyst/</guid>
		<description><![CDATA[<p>Toby Crabel is a celebrated  commodities trader, and the fund manager of Crabel  Capital Management. Crabel manages 2.8 billion dollars  and achieved a growth rate of 16.7% in 2005. Crabel did not have a losing year from 1991 to 2002.  Crabel  attended Florida Technological University, and  majored </p>]]></description>
			<content:encoded><![CDATA[<p>Toby Crabel is a celebrated  commodities trader, and the fund manager of Crabel  Capital Management. Crabel manages 2.8 billion dollars  and achieved a growth rate of 16.7% in 2005. Crabel did not have a losing year from 1991 to 2002.  Crabel  attended Florida Technological University, and  majored </p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/toby-crabel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Barakett</title>
		<link>http://www.traderslog.com/barakett/</link>
		<comments>http://www.traderslog.com/barakett/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:55:26 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Hedge Fund Managers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/tim-barakett-atticus-capital-hedge-fund-manager/</guid>
		<description><![CDATA[<p>Firm: Atticus Capital
City: New York
2008 Age: 42
2008 Assets Under Management (AUM): $17.5 Billion
Atticus Capital was founded in 1995 by Timothy Barakett and Nathaniel Rothschild.
Barakett played hockey for Harvard University and was a first round pick in the 1986 NHL draft &#8211; but turned down</p>]]></description>
			<content:encoded><![CDATA[<p>Firm: Atticus Capital
City: New York
2008 Age: 42
2008 Assets Under Management (AUM): $17.5 Billion
Atticus Capital was founded in 1995 by Timothy Barakett and Nathaniel Rothschild.
Barakett played hockey for Harvard University and was a first round pick in the 1986 NHL draft &#8211; but turned down</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/barakett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Prechter</title>
		<link>http://www.traderslog.com/robert-prechter/</link>
		<comments>http://www.traderslog.com/robert-prechter/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:54:30 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Technical Analysts]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/robert-prechter-elliott-wave-analyst/</guid>
		<description><![CDATA[<p>Robert Prechter is a famous proponent of Elliott Wave analysis. He correctly predicted a large bull market in 1982 and also accurately called the market top shortly prior to the 1987 crash. Prechter&#8217;s Elliott Wave International (EWI) is the world’s largest                        market forec</p>]]></description>
			<content:encoded><![CDATA[<p>Robert Prechter is a famous proponent of Elliott Wave analysis. He correctly predicted a large bull market in 1982 and also accurately called the market top shortly prior to the 1987 crash. Prechter&#8217;s Elliott Wave International (EWI) is the world’s largest                        market forec</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/robert-prechter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eddie Lampert</title>
		<link>http://www.traderslog.com/eddie-lampert/</link>
		<comments>http://www.traderslog.com/eddie-lampert/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:53:24 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Hedge Fund Managers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/eddie-lampert-esl-investments-hedge-fund-manager/</guid>
		<description><![CDATA[<p>Firm: ESL Investments
City: Greenwich, Connecticut
2008 Age: 46
Edward S. &#8220;Eddie&#8221; Lampert is the founder of ESL Investments.
Lampert graduated from Yale University in 1984 with a degree in economics. While at Yale he worked as a research assistant for Professor James Tobin, a Nobel Prize</p>]]></description>
			<content:encoded><![CDATA[<p>Firm: ESL Investments
City: Greenwich, Connecticut
2008 Age: 46
Edward S. &#8220;Eddie&#8221; Lampert is the founder of ESL Investments.
Lampert graduated from Yale University in 1984 with a degree in economics. While at Yale he worked as a research assistant for Professor James Tobin, a Nobel Prize</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/eddie-lampert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Perry</title>
		<link>http://www.traderslog.com/perry/</link>
		<comments>http://www.traderslog.com/perry/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:53:08 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Hedge Fund Managers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/richard-perry-perry-capital-hedge-fund-manager/</guid>
		<description><![CDATA[<p>Firm: Perry Capital
City: New York
2008 Age: 53
2008 Assets Under Management (AUM): $15 Billion
Richard Perry received a BS from the University of University of Pennsylvania, and earned an MBA from New York University&#8217;s Stern School of Business. Like Dan Och and Eddie Lampert, Richard Perry wo</p>]]></description>
			<content:encoded><![CDATA[<p>Firm: Perry Capital
City: New York
2008 Age: 53
2008 Assets Under Management (AUM): $15 Billion
Richard Perry received a BS from the University of University of Pennsylvania, and earned an MBA from New York University&#8217;s Stern School of Business. Like Dan Och and Eddie Lampert, Richard Perry wo</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/perry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

