<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profiles Archives - Traders Log</title>
	<atom:link href="http://www.traderslog.com/tag/profiles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.traderslog.com/tag/profiles</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Tue, 18 Mar 2025 07:22:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>http://www.traderslog.com/wp-content/uploads/2022/08/cropped-TradersLog-Icon-32x32.png</url>
	<title>Profiles Archives - Traders Log</title>
	<link>http://www.traderslog.com/tag/profiles</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Michael Price of MFP Investors Inc.</title>
		<link>http://www.traderslog.com/michael-price?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-price</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:07:45 +0000</pubDate>
				<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=16178</guid>

					<description><![CDATA[<p>Michael F. Price was born in 1953 in New York. He graduated in 1973 from the University of Oklahoma with a Bachelors degree in Business Administration. Price has become one of America’s most successful value investors.</p>
<p>The post <a href="http://www.traderslog.com/michael-price">Michael Price of MFP Investors Inc.</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mario Gabelli, CFA of GAMCO Investors Inc.</title>
		<link>http://www.traderslog.com/mario-gabelli?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mario-gabelli</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 16:55:19 +0000</pubDate>
				<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15962</guid>

					<description><![CDATA[<p>Mario Joseph Gabelli is the chairman and CEO of GAMCO Investors Inc.( Gabelli Asset Management Company Investors), a $30 billion dollar global investment firm headquartered in Rye, New York.</p>
<p>The post <a href="http://www.traderslog.com/mario-gabelli">Mario Gabelli, CFA of GAMCO Investors Inc.</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bill Ackman Profile</title>
		<link>http://www.traderslog.com/bill-ackman?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-ackman</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 12:49:06 +0000</pubDate>
				<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15812</guid>

					<description><![CDATA[<p>William Albert Ackman more commonly known as Bill Ackman (born 11 May 1966, New York) is the founder and CEO of hedge fund Pershing Square Capital Management LP. Ackman was raised in Chappaqua, NY. </p>
<p>The post <a href="http://www.traderslog.com/bill-ackman">Bill Ackman Profile</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Profiles: Kenneth C. Griffin</title>
		<link>http://www.traderslog.com/trading-industry-profiles-kenneth-c-griffin?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-industry-profiles-kenneth-c-griffin</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Mon, 23 May 2011 15:26:09 +0000</pubDate>
				<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15544</guid>

					<description><![CDATA[<p>Kenneth C. Griffin is one of world’s top ranked hedge fund managers. He is the founder and CEO of Citadel, a Chicago based investment firm. Citadel is ranked amongst the largest and most successful hedge funds in the world with approximately $20 billion of assets under management.</p>
<p>The post <a href="http://www.traderslog.com/trading-industry-profiles-kenneth-c-griffin">Profiles: Kenneth C. Griffin</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eddie Lampert Profile</title>
		<link>http://www.traderslog.com/eddie-lampert-profile?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eddie-lampert-profile</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Thu, 05 May 2011 12:13:38 +0000</pubDate>
				<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15294</guid>

					<description><![CDATA[<p>Not even the first Wall Street investment manager to make more than $1 billion in a year could hope to challenge Wal Mart and come out on top.</p>
<p>The post <a href="http://www.traderslog.com/eddie-lampert-profile">Eddie Lampert Profile</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bruce Kovner of Caxton Associates</title>
		<link>http://www.traderslog.com/bruce-kovner-caxton?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bruce-kovner-caxton</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Wed, 04 May 2011 11:36:57 +0000</pubDate>
				<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Hedge Fund Managers]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15272</guid>

					<description><![CDATA[<p>In discussing basketball players who step up in the playoffs and elevate their game to do what it takes to win the National Basketball Association (NBA) championship, NBA analyst Kenny Smith remarked, “The great ones have short memories.” </p>
<p>The post <a href="http://www.traderslog.com/bruce-kovner-caxton">Bruce Kovner of Caxton Associates</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Richard Driehaus Profile</title>
		<link>http://www.traderslog.com/richard-driehaus-profile?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=richard-driehaus-profile</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Tue, 03 May 2011 19:20:49 +0000</pubDate>
				<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15255</guid>

					<description><![CDATA[<p>Richard Driehaus is famous as founder of Driehaus Capital Management which produced compounded annual return in excess of 30% net of all fees over 12 years.</p>
<p>The post <a href="http://www.traderslog.com/richard-driehaus-profile">Richard Driehaus Profile</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paul Tudor Jones Profile</title>
		<link>http://www.traderslog.com/paul-tudor-jones-profile?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paul-tudor-jones-profile</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Tue, 03 May 2011 13:01:27 +0000</pubDate>
				<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Jonathan Yates]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15234</guid>

					<description><![CDATA[<p>Counterpunching is the key to success for legendary investor Paul Tudor Jones II, founder of the hedge funds group, Tudor Investment Corporation.</p>
<p>The post <a href="http://www.traderslog.com/paul-tudor-jones-profile">Paul Tudor Jones Profile</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>David Tepper Profile</title>
		<link>http://www.traderslog.com/david-tepper-appaloosa?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-tepper-appaloosa</link>
		
		<dc:creator><![CDATA[TradersLog]]></dc:creator>
		<pubDate>Mon, 02 May 2011 17:08:03 +0000</pubDate>
				<category><![CDATA[Trading Industry]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Profiles]]></category>
		<guid isPermaLink="false">https://www.traderslog.com/?p=15229</guid>

					<description><![CDATA[<p>David Alan Tepper bets big and wins big on big banks and stocks. Appaloosa Management, the Chatham, N.J. fund he founded and manages, held more than $1.2 billion combined in the four biggest U.S. banks, according to a filing with the Securities and Exchange Commission, after he raised his bets on them during the fourth quarter of 2010.</p>
<p>The post <a href="http://www.traderslog.com/david-tepper-appaloosa">David Tepper Profile</a> appeared first on <a href="http://www.traderslog.com">Traders Log</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.traderslog.com @ 2026-06-24 19:33:20 by W3 Total Cache
-->