<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: optionsXpress</title>
	<atom:link href="http://www.traderslog.com/optionsxpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslog.com/optionsxpress/</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Tue, 27 Dec 2011 07:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Small Trader</title>
		<link>http://www.traderslog.com/optionsxpress/comment-page-1/#comment-285</link>
		<dc:creator>Small Trader</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8244#comment-285</guid>
		<description>A great broker for the new trader I think. The platform is easy to learn I found but like mathew says their commissions will hurt you.
Great though to start virtual trading.</description>
		<content:encoded><![CDATA[<p>A great broker for the new trader I think. The platform is easy to learn I found but like mathew says their commissions will hurt you.<br />
Great though to start virtual trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.traderslog.com/optionsxpress/comment-page-1/#comment-120</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8244#comment-120</guid>
		<description>I have found optionsXpress to be a very good broker. The site is very user friendly, and there is plenty of good information. My only problem is that unless you are trading a decent number of contracts, the commissions can affect your trades, especially with spreads. I would recommend trading ten contracts per trade to take full advantage of the commissions you are being charged. If you hit your profit targets it doesn&#039;t matter so much, but the commissions can really start to add up if you&#039;re only trading a few contracts, and you have to get out of the positions.</description>
		<content:encoded><![CDATA[<p>I have found optionsXpress to be a very good broker. The site is very user friendly, and there is plenty of good information. My only problem is that unless you are trading a decent number of contracts, the commissions can affect your trades, especially with spreads. I would recommend trading ten contracts per trade to take full advantage of the commissions you are being charged. If you hit your profit targets it doesn&#8217;t matter so much, but the commissions can really start to add up if you&#8217;re only trading a few contracts, and you have to get out of the positions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

