<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Brokers Reviews</title>
	<atom:link href="http://www.traderslog.com/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslog.com/interactive/</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Tue, 27 Dec 2011 07:21:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://www.traderslog.com/interactive/comment-page-1/#comment-60</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8155#comment-60</guid>
		<description>The other comments about customer service (customer what?!?) are spot on. The software is very limited. You need to write your own custom features in either Java or C++. On the other hand, they pay interest on accounts of size and commissions are very competitive. The dangerous knock is that the IB data feed misses/fails to report/ignores a large fraction of the trades. This means tick volume (you have to write your own routine for tick volume) is off, actual volume is off, and, of course, you&#039;re never sure whether the unreported trades would matter to your trading.</description>
		<content:encoded><![CDATA[<p>The other comments about customer service (customer what?!?) are spot on. The software is very limited. You need to write your own custom features in either Java or C++. On the other hand, they pay interest on accounts of size and commissions are very competitive. The dangerous knock is that the IB data feed misses/fails to report/ignores a large fraction of the trades. This means tick volume (you have to write your own routine for tick volume) is off, actual volume is off, and, of course, you&#8217;re never sure whether the unreported trades would matter to your trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Lau</title>
		<link>http://www.traderslog.com/interactive/comment-page-1/#comment-58</link>
		<dc:creator>M. Lau</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8155#comment-58</guid>
		<description>I ran multiple accounts at IB after hearing big talk from a buddy how great it is. I find out setting up manager-client accounts are a pain without any guidance. Had to do paperwork twice. The interface is awful and I lost serious money when orders would stick on the platform and not execute or execute well after it hit my past target price. I brought this up to their rep. They give me excuses with east coast &quot;I don&#039;t give a $#@*&quot; attitude. They act like they are doing you a favor. They have their own trading desk, that trade against your position. I used way more leverage than I should have without any guidance. I lost serious $$$. Charting, look elsewhere. Don&#039;t believe me? Call their customer service and ask questions. They act like you are stupid or bothering them. Way better brokers out there. I can name ActiveTraderPro from Fidelity or StreetSmartPro from Schwab for stocks. Now searching, testing brokers for futures, fx.</description>
		<content:encoded><![CDATA[<p>I ran multiple accounts at IB after hearing big talk from a buddy how great it is. I find out setting up manager-client accounts are a pain without any guidance. Had to do paperwork twice. The interface is awful and I lost serious money when orders would stick on the platform and not execute or execute well after it hit my past target price. I brought this up to their rep. They give me excuses with east coast &#8220;I don&#8217;t give a $#@*&#8221; attitude. They act like they are doing you a favor. They have their own trading desk, that trade against your position. I used way more leverage than I should have without any guidance. I lost serious $$$. Charting, look elsewhere. Don&#8217;t believe me? Call their customer service and ask questions. They act like you are stupid or bothering them. Way better brokers out there. I can name ActiveTraderPro from Fidelity or StreetSmartPro from Schwab for stocks. Now searching, testing brokers for futures, fx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sutton</title>
		<link>http://www.traderslog.com/interactive/comment-page-1/#comment-59</link>
		<dc:creator>John Sutton</dc:creator>
		<pubDate>Sat, 08 Aug 2009 17:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8155#comment-59</guid>
		<description>Interactive Brokers (IB) is ALMOST the Wal*Mart of Securities trading (one-stop shopping), with stocks, commodities, options, forex, including crude futures. However, they DON&#039;T OFFER CRUDE OPTIONS, the lack of which transforms futures trading from a calculated risk into an unmitigated gamble. And, since I&#039;m not playing horseshoes nor throwing hand grenades, I need to find another broker.</description>
		<content:encoded><![CDATA[<p>Interactive Brokers (IB) is ALMOST the Wal*Mart of Securities trading (one-stop shopping), with stocks, commodities, options, forex, including crude futures. However, they DON&#8217;T OFFER CRUDE OPTIONS, the lack of which transforms futures trading from a calculated risk into an unmitigated gamble. And, since I&#8217;m not playing horseshoes nor throwing hand grenades, I need to find another broker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

