<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders Log &#187; Futures Broker Reviews</title>
	<atom:link href="http://www.traderslog.com/category/reviews/broker_reviews/futures_reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslog.com</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Price Futures Group</title>
		<link>http://www.traderslog.com/the-price-futures-group/</link>
		<comments>http://www.traderslog.com/the-price-futures-group/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:38:29 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Futures Broker Reviews]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=16116</guid>
		<description><![CDATA[<p>Our analyst and broker specialists are industry veterans that can provide assistance with the complete range of exchange traded futures products including both futures and options on futures. Our objective is to empower our customers with essential trading ideas, exclusive research and education on </p>]]></description>
			<content:encoded><![CDATA[<p>Our analyst and broker specialists are industry veterans that can provide assistance with the complete range of exchange traded futures products including both futures and options on futures. Our objective is to empower our customers with essential trading ideas, exclusive research and education on </p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/the-price-futures-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Futures</title>
		<link>http://www.traderslog.com/global-futures/</link>
		<comments>http://www.traderslog.com/global-futures/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:11:44 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15851</guid>
		<description><![CDATA[<p>
Established and registered with the NFA and CFTC in 1998, Global Futures Exchange and Trading Company, Inc., is located in Tarzana, California with several branch offices. Global is one of the largest independent introducing brokerage firms offering futures and options services on all major exchang</p>]]></description>
			<content:encoded><![CDATA[<p>
Established and registered with the NFA and CFTC in 1998, Global Futures Exchange and Trading Company, Inc., is located in Tarzana, California with several branch offices. Global is one of the largest independent introducing brokerage firms offering futures and options services on all major exchang</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/global-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Trade</title>
		<link>http://www.traderslog.com/generic-trade/</link>
		<comments>http://www.traderslog.com/generic-trade/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:18:19 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Discount Brokers]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15581</guid>
		<description><![CDATA[<p>About Generic Trade 
Generic Trade is a discount brokerage firm specializing in online futures and options trading. It offers the latest technology with unparalleled speed, reliability and functionality, provided by a cutting edge trading infrastructure. All accounts regardless of size or volume are</p>]]></description>
			<content:encoded><![CDATA[<p>About Generic Trade 
Generic Trade is a discount brokerage firm specializing in online futures and options trading. It offers the latest technology with unparalleled speed, reliability and functionality, provided by a cutting edge trading infrastructure. All accounts regardless of size or volume are</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/generic-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>myTrack</title>
		<link>http://www.traderslog.com/mytrack/</link>
		<comments>http://www.traderslog.com/mytrack/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:36:07 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Forex Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Discount Brokers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8242</guid>
		<description><![CDATA[<p>&#8220;Online discount brokerage firm that offers investment accounts, investment opportunity and financial services such as online stock trading, no fee IRA, Roth IRA, mutual funds, real time stock quotes, stock market research and online investing through MyTrack.com.&#8221;
Web: mytrack.com
</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Online discount brokerage firm that offers investment accounts, investment opportunity and financial services such as online stock trading, no fee IRA, Roth IRA, mutual funds, real time stock quotes, stock market research and online investing through MyTrack.com.&#8221;
Web: mytrack.com
</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/mytrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Futures Reviews</title>
		<link>http://www.traderslog.com/velocity/</link>
		<comments>http://www.traderslog.com/velocity/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:34:53 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Discount Brokers]]></category>
		<category><![CDATA[Futures Brokers]]></category>
		<category><![CDATA[High Volume Trading]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8240</guid>
		<description><![CDATA[<p>Velocity Futures, was formed in 2002 as a Futures Commission Merchant          (“FCM”), to address the needs of the active day trader making the transition          from trading exclusively equities to trading futures. Velocity was founded          by the founder of Momentum Securities, one of t</p>]]></description>
			<content:encoded><![CDATA[<p>Velocity Futures, was formed in 2002 as a Futures Commission Merchant          (“FCM”), to address the needs of the active day trader making the transition          from trading exclusively equities to trading futures. Velocity was founded          by the founder of Momentum Securities, one of t</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/velocity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>United Futures Reviews</title>
		<link>http://www.traderslog.com/united/</link>
		<comments>http://www.traderslog.com/united/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:32:53 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Discount Brokers]]></category>
		<category><![CDATA[Futures Brokers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8238</guid>
		<description><![CDATA[<p>&#8220;Online commodity futures brokerage firm offering futures trading, daily research, option trading, and managed futures. We offer free educational information and free investor kits to help you make informed trades in the commodities and futures markets.&#8221;
</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Online commodity futures brokerage firm offering futures trading, daily research, option trading, and managed futures. We offer free educational information and free investor kits to help you make informed trades in the commodities and futures markets.&#8221;
</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransAct Futures</title>
		<link>http://www.traderslog.com/transact/</link>
		<comments>http://www.traderslog.com/transact/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:28:48 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Futures Brokers]]></category>
		<category><![CDATA[High Volume Trading]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8232</guid>
		<description><![CDATA[<p>Deep discount Futures Brokerage based in Chicago&#8217;s CBOT.
</p>]]></description>
			<content:encoded><![CDATA[<p>Deep discount Futures Brokerage based in Chicago&#8217;s CBOT.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/transact/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trade Freedom Reviews</title>
		<link>http://www.traderslog.com/tradefreedom/</link>
		<comments>http://www.traderslog.com/tradefreedom/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:19:21 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Forex Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stock Broker Reviews]]></category>
		<category><![CDATA[Canadian Brokers]]></category>
		<category><![CDATA[Discount Brokers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8220</guid>
		<description><![CDATA[<p>Equities, Options, Futures, Forex Brokerage.
</p>]]></description>
			<content:encoded><![CDATA[<p>Equities, Options, Futures, Forex Brokerage.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/tradefreedom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RedSky Financial Reviews</title>
		<link>http://www.traderslog.com/redsky/</link>
		<comments>http://www.traderslog.com/redsky/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:12:44 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Forex Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stock Broker Reviews]]></category>
		<category><![CDATA[Stock Brokers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8210</guid>
		<description><![CDATA[<p>http://www.redskyfinancial.com/
Equities, Options, Futures, Forex and Bonds Brokerage.
</p>]]></description>
			<content:encoded><![CDATA[<p>http://www.redskyfinancial.com/
Equities, Options, Futures, Forex and Bonds Brokerage.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/redsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RML Trading Reviews</title>
		<link>http://www.traderslog.com/rml/</link>
		<comments>http://www.traderslog.com/rml/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:11:22 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Forex Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stock Broker Reviews]]></category>
		<category><![CDATA[Futures Brokers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8208</guid>
		<description><![CDATA[<p>http://www.rmltrading.com/
Equities, Options, Futures, Forex Brokerage.
</p>]]></description>
			<content:encoded><![CDATA[<p>http://www.rmltrading.com/
Equities, Options, Futures, Forex Brokerage.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/rml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

