<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders Log &#187; Broker Reviews</title>
	<atom:link href="http://www.traderslog.com/category/reviews/broker_reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslog.com</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Price Futures Group</title>
		<link>http://www.traderslog.com/the-price-futures-group/</link>
		<comments>http://www.traderslog.com/the-price-futures-group/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:38:29 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Futures Broker Reviews]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=16116</guid>
		<description><![CDATA[<p>Our analyst and broker specialists are industry veterans that can provide assistance with the complete range of exchange traded futures products including both futures and options on futures. Our objective is to empower our customers with essential trading ideas, exclusive research and education on </p>]]></description>
			<content:encoded><![CDATA[<p>Our analyst and broker specialists are industry veterans that can provide assistance with the complete range of exchange traded futures products including both futures and options on futures. Our objective is to empower our customers with essential trading ideas, exclusive research and education on </p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/the-price-futures-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Futures</title>
		<link>http://www.traderslog.com/global-futures/</link>
		<comments>http://www.traderslog.com/global-futures/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:11:44 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15851</guid>
		<description><![CDATA[<p>
Established and registered with the NFA and CFTC in 1998, Global Futures Exchange and Trading Company, Inc., is located in Tarzana, California with several branch offices. Global is one of the largest independent introducing brokerage firms offering futures and options services on all major exchang</p>]]></description>
			<content:encoded><![CDATA[<p>
Established and registered with the NFA and CFTC in 1998, Global Futures Exchange and Trading Company, Inc., is located in Tarzana, California with several branch offices. Global is one of the largest independent introducing brokerage firms offering futures and options services on all major exchang</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/global-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Trade</title>
		<link>http://www.traderslog.com/generic-trade/</link>
		<comments>http://www.traderslog.com/generic-trade/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:18:19 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Discount Brokers]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15581</guid>
		<description><![CDATA[<p>About Generic Trade 
Generic Trade is a discount brokerage firm specializing in online futures and options trading. It offers the latest technology with unparalleled speed, reliability and functionality, provided by a cutting edge trading infrastructure. All accounts regardless of size or volume are</p>]]></description>
			<content:encoded><![CDATA[<p>About Generic Trade 
Generic Trade is a discount brokerage firm specializing in online futures and options trading. It offers the latest technology with unparalleled speed, reliability and functionality, provided by a cutting edge trading infrastructure. All accounts regardless of size or volume are</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/generic-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Options City</title>
		<link>http://www.traderslog.com/options-city/</link>
		<comments>http://www.traderslog.com/options-city/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:55:03 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=14257</guid>
		<description><![CDATA[When it comes to electronic options trading and market making, OptionsCity provides a state-of-the-art system that has a distinctive edge. The company’s electronic trading platform, OptionsCity Metro, provides pricing, order and risk management, automated trading, and quoting services. Additionally, it offers algorithmic trading, trader communication, strategy automation, and opportunity identification services. OptionsCity is a certified ISV (Independent Software Vendor) on the CBOE, CME, CBOT, NYMEX, COMEX, CFE, CBSX, ICE, NYSE AMEX, and BOX.]]></description>
			<content:encoded><![CDATA[<p>OptionsCity Metro, is a fully configurable electronic trading platform that creates a distinctive edge by enabling options traders to have full control over trading, safety and risk management. OptionsCity™ Metro allows a simplified trading experience by providing:

Intuitive Interface:

Less clut</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/options-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Capital Management</title>
		<link>http://www.traderslog.com/queensland-capital-management/</link>
		<comments>http://www.traderslog.com/queensland-capital-management/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:33:31 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=12998</guid>
		<description><![CDATA[<p>Seven year old euro dollar option broker.  Execution brokers in the following products: Treasuries, Fed Funds and Cattle.  Capabilities to access globex and complex order book (EOS).
For more information contact:
Steve Kosanovich
Steve@qldcap.com
847-877-5015
</p>]]></description>
			<content:encoded><![CDATA[<p>Seven year old euro dollar option broker.  Execution brokers in the following products: Treasuries, Fed Funds and Cattle.  Capabilities to access globex and complex order book (EOS).
For more information contact:
Steve Kosanovich
Steve@qldcap.com
847-877-5015
</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/queensland-capital-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thinkorswim Reviews</title>
		<link>http://www.traderslog.com/thinkorswim/</link>
		<comments>http://www.traderslog.com/thinkorswim/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:39:33 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stock Broker Reviews]]></category>
		<category><![CDATA[Options Brokers]]></category>
		<category><![CDATA[thinkorswim]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8246</guid>
		<description><![CDATA[<p>Company: TD Ameritrade acquired online options broker thinkorswim in 2009. Investools, an investor education company merged with thinkorswim in 2007.
Markets Offered: Stocks, Options, Futures, Bonds, Forex.
Website: thinkorswim.com
</p>]]></description>
			<content:encoded><![CDATA[<p>Company: TD Ameritrade acquired online options broker thinkorswim in 2009. Investools, an investor education company merged with thinkorswim in 2007.
Markets Offered: Stocks, Options, Futures, Bonds, Forex.
Website: thinkorswim.com
</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/thinkorswim/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>optionsXpress</title>
		<link>http://www.traderslog.com/optionsxpress/</link>
		<comments>http://www.traderslog.com/optionsxpress/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:37:42 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stock Broker Reviews]]></category>
		<category><![CDATA[Options Brokers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8244</guid>
		<description><![CDATA[<p>optionsXpress is a pioneer in online options trading, headed by a  unique management team with over 30 years combined experience in the options marketplace.  David Kalt, James Gray and Ned Bennett came together in late 1999 with a shared  vision to build a better online brokerage for the retail opti</p>]]></description>
			<content:encoded><![CDATA[<p>optionsXpress is a pioneer in online options trading, headed by a  unique management team with over 30 years combined experience in the options marketplace.  David Kalt, James Gray and Ned Bennett came together in late 1999 with a shared  vision to build a better online brokerage for the retail opti</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/optionsxpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>myTrack</title>
		<link>http://www.traderslog.com/mytrack/</link>
		<comments>http://www.traderslog.com/mytrack/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:36:07 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Forex Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Discount Brokers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8242</guid>
		<description><![CDATA[<p>&#8220;Online discount brokerage firm that offers investment accounts, investment opportunity and financial services such as online stock trading, no fee IRA, Roth IRA, mutual funds, real time stock quotes, stock market research and online investing through MyTrack.com.&#8221;
Web: mytrack.com
</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Online discount brokerage firm that offers investment accounts, investment opportunity and financial services such as online stock trading, no fee IRA, Roth IRA, mutual funds, real time stock quotes, stock market research and online investing through MyTrack.com.&#8221;
Web: mytrack.com
</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/mytrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Futures Reviews</title>
		<link>http://www.traderslog.com/velocity/</link>
		<comments>http://www.traderslog.com/velocity/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:34:53 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Discount Brokers]]></category>
		<category><![CDATA[Futures Brokers]]></category>
		<category><![CDATA[High Volume Trading]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8240</guid>
		<description><![CDATA[<p>Velocity Futures, was formed in 2002 as a Futures Commission Merchant          (“FCM”), to address the needs of the active day trader making the transition          from trading exclusively equities to trading futures. Velocity was founded          by the founder of Momentum Securities, one of t</p>]]></description>
			<content:encoded><![CDATA[<p>Velocity Futures, was formed in 2002 as a Futures Commission Merchant          (“FCM”), to address the needs of the active day trader making the transition          from trading exclusively equities to trading futures. Velocity was founded          by the founder of Momentum Securities, one of t</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/velocity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>United Futures Reviews</title>
		<link>http://www.traderslog.com/united/</link>
		<comments>http://www.traderslog.com/united/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:32:53 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Discount Brokers]]></category>
		<category><![CDATA[Futures Brokers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8238</guid>
		<description><![CDATA[<p>&#8220;Online commodity futures brokerage firm offering futures trading, daily research, option trading, and managed futures. We offer free educational information and free investor kits to help you make informed trades in the commodities and futures markets.&#8221;
</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Online commodity futures brokerage firm offering futures trading, daily research, option trading, and managed futures. We offer free educational information and free investor kits to help you make informed trades in the commodities and futures markets.&#8221;
</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

