<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders Log &#187; Discount Brokers</title>
	<atom:link href="http://www.traderslog.com/category/reviews/broker_reviews/discount-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslog.com</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Generic Trade</title>
		<link>http://www.traderslog.com/generic-trade/</link>
		<comments>http://www.traderslog.com/generic-trade/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:18:19 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Discount Brokers]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15581</guid>
		<description><![CDATA[<p>About Generic Trade 
Generic Trade is a discount brokerage firm specializing in online futures and options trading. It offers the latest technology with unparalleled speed, reliability and functionality, provided by a cutting edge trading infrastructure. All accounts regardless of size or volume are</p>]]></description>
			<content:encoded><![CDATA[<p>About Generic Trade 
Generic Trade is a discount brokerage firm specializing in online futures and options trading. It offers the latest technology with unparalleled speed, reliability and functionality, provided by a cutting edge trading infrastructure. All accounts regardless of size or volume are</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/generic-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive Brokers Reviews</title>
		<link>http://www.traderslog.com/interactive/</link>
		<comments>http://www.traderslog.com/interactive/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:29:10 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Discount Brokers]]></category>
		<category><![CDATA[Forex Broker Reviews]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stock Broker Reviews]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8155</guid>
		<description><![CDATA[<p>Company: Interactive Brokers Group, Inc. (IB) is a US based online discount brokerage firm. IB launched a public offering in May 2007 under the ticker symbol IBKR on the Nasdaq exchange. Barron&#8217;s Magazine stated in 2009 that Interactive Brokers maintains a position as the least expensive tra</p>]]></description>
			<content:encoded><![CDATA[<p>Company: Interactive Brokers Group, Inc. (IB) is a US based online discount brokerage firm. IB launched a public offering in May 2007 under the ticker symbol IBKR on the Nasdaq exchange. Barron&#8217;s Magazine stated in 2009 that Interactive Brokers maintains a position as the least expensive tra</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/interactive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>E*TRADE Reviews</title>
		<link>http://www.traderslog.com/etradepro/</link>
		<comments>http://www.traderslog.com/etradepro/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:50:26 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>
		<category><![CDATA[Discount Brokers]]></category>
		<category><![CDATA[Futures Broker Reviews]]></category>
		<category><![CDATA[Options Broker Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stock Broker Reviews]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/?p=8088</guid>
		<description><![CDATA[<p>From the Broker: E*TRADE Professional is a leading provider of on-site brokerage services for active traders engaged in high-frequency securities trading. 
</p>]]></description>
			<content:encoded><![CDATA[<p>From the Broker: E*TRADE Professional is a leading provider of on-site brokerage services for active traders engaged in high-frequency securities trading. 
</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/etradepro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

