<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders Log &#187; People in Trading</title>
	<atom:link href="http://www.traderslog.com/category/articles/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslog.com</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Michael Price of MFP Investors Inc.</title>
		<link>http://www.traderslog.com/michael-price/</link>
		<comments>http://www.traderslog.com/michael-price/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:07:45 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Traders and Fund Managers]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=16178</guid>
		<description><![CDATA[<p>Michael F. Price was born in 1953 in New York. He graduated in 1973 from the University of Oklahoma with a Bachelors degree in Business Administration. Price has become one of America’s most successful value investors. He sees an opportunity in a company going through financial difficulties and pr</p>]]></description>
			<content:encoded><![CDATA[<p>Michael F. Price was born in 1953 in New York. He graduated in 1973 from the University of Oklahoma with a Bachelors degree in Business Administration. Price has become one of America’s most successful value investors. He sees an opportunity in a company going through financial difficulties and pr</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/michael-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario Gabelli, CFA of GAMCO Investors Inc.</title>
		<link>http://www.traderslog.com/mario-gabelli/</link>
		<comments>http://www.traderslog.com/mario-gabelli/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:55:19 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Traders and Fund Managers]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15962</guid>
		<description><![CDATA[<p>Mario Joseph Gabelli is the chairman and CEO of GAMCO Investors Inc.( Gabelli Asset Management Company Investors), a $30 billion dollar global investment firm headquartered in Rye, New York. Gabelli is a proponent of the Graham-Dodd school of security analysis and pioneered the application of Graham</p>]]></description>
			<content:encoded><![CDATA[<p>Mario Joseph Gabelli is the chairman and CEO of GAMCO Investors Inc.( Gabelli Asset Management Company Investors), a $30 billion dollar global investment firm headquartered in Rye, New York. Gabelli is a proponent of the Graham-Dodd school of security analysis and pioneered the application of Graham</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/mario-gabelli/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Ackman Profile</title>
		<link>http://www.traderslog.com/bill-ackman/</link>
		<comments>http://www.traderslog.com/bill-ackman/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:49:06 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[People in Trading]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15812</guid>
		<description><![CDATA[<p>By Muhammad Raheel
William Albert Ackman more commonly known as Bill Ackman (born 11 May 1966, New York) is the founder and CEO of hedge fund Pershing Square Capital Management LP. Ackman was raised in Chappaqua, NY. He received a Bachelor of Arts degree magna cum laude from Harvard College in 1988,</p>]]></description>
			<content:encoded><![CDATA[<p>By Muhammad Raheel
William Albert Ackman more commonly known as Bill Ackman (born 11 May 1966, New York) is the founder and CEO of hedge fund Pershing Square Capital Management LP. Ackman was raised in Chappaqua, NY. He received a Bachelor of Arts degree magna cum laude from Harvard College in 1988,</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/bill-ackman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles: Kenneth C. Griffin</title>
		<link>http://www.traderslog.com/trading-industry-profiles-kenneth-c-griffin/</link>
		<comments>http://www.traderslog.com/trading-industry-profiles-kenneth-c-griffin/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:26:09 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[People in Trading]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Citadel]]></category>
		<category><![CDATA[Kenneth Griffin]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15544</guid>
		<description><![CDATA[<p>Name: Kenneth C. Griffin
Born: Daytona Beach, Florida in 1968.
 Affiliation: Citadel LLC (formerly known as Citadel Investment Group, L.L.C.)
Kenneth C. Griffin is one of world’s top ranked hedge fund managers. He is the founder and CEO of Citadel, a Chicago based investment firm. Citadel is ranke</p>]]></description>
			<content:encoded><![CDATA[<p>Name: Kenneth C. Griffin
Born: Daytona Beach, Florida in 1968.
 Affiliation: Citadel LLC (formerly known as Citadel Investment Group, L.L.C.)
Kenneth C. Griffin is one of world’s top ranked hedge fund managers. He is the founder and CEO of Citadel, a Chicago based investment firm. Citadel is ranke</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/trading-industry-profiles-kenneth-c-griffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunt Brothers and their Attempt to Corner the Silver Market</title>
		<link>http://www.traderslog.com/hunt-brothers-silver/</link>
		<comments>http://www.traderslog.com/hunt-brothers-silver/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:31:57 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[Hunt Brothers]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15168</guid>
		<description><![CDATA[<p>In the early seventies, amidst political upheaval, inflationary pressures and stagnant economic growth, the richest family in America (at the time), the Hunt family of Texas, tried to corner the market on precious metals. As a way to hedge themselves from the rampart printing of dollars the US gover</p>]]></description>
			<content:encoded><![CDATA[<p>In the early seventies, amidst political upheaval, inflationary pressures and stagnant economic growth, the richest family in America (at the time), the Hunt family of Texas, tried to corner the market on precious metals. As a way to hedge themselves from the rampart printing of dollars the US gover</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/hunt-brothers-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtis Faith</title>
		<link>http://www.traderslog.com/curtis-faith/</link>
		<comments>http://www.traderslog.com/curtis-faith/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:45:14 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[People in Trading]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Traders and Fund Managers]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/curtis-faith/</guid>
		<description><![CDATA[<p>Curtis Faith is a notable participant of Richard Dennis&#8217; fabled Turtle Trader experiment. He is the author of Way of the Turtle: The Secret Methods that Turned Ordinary People into Legendary Traders (2007) and Inside the Mind of the Turtles: How the World&#8217;s Best Traders Master Risk.
Se</p>]]></description>
			<content:encoded><![CDATA[<p>Curtis Faith is a notable participant of Richard Dennis&#8217; fabled Turtle Trader experiment. He is the author of Way of the Turtle: The Secret Methods that Turned Ordinary People into Legendary Traders (2007) and Inside the Mind of the Turtles: How the World&#8217;s Best Traders Master Risk.
Se</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/curtis-faith/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WD Gann Biography</title>
		<link>http://www.traderslog.com/wd-gann-biography/</link>
		<comments>http://www.traderslog.com/wd-gann-biography/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:48:45 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Traders and Fund Managers]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/wd-gann-biography/</guid>
		<description><![CDATA[<p>Considered by some to be the greatest trader of all time, William Delbert Gann was born on a farm outside of Lufkin, Texas on June 6, 1878. The firstborn of 11 children, Gann never graduated from grammar school or attended high school, having the obligation of working his family&#8217;s farm. His wa</p>]]></description>
			<content:encoded><![CDATA[<p>Considered by some to be the greatest trader of all time, William Delbert Gann was born on a farm outside of Lufkin, Texas on June 6, 1878. The firstborn of 11 children, Gann never graduated from grammar school or attended high school, having the obligation of working his family&#8217;s farm. His wa</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/wd-gann-biography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett</title>
		<link>http://www.traderslog.com/warren-buffett/</link>
		<comments>http://www.traderslog.com/warren-buffett/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:47:49 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Great Investors]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/warren-buffett/</guid>
		<description><![CDATA[<p>Legendary investor Warren Buffett  is the CEO of Berkshire Hathaway. Born in 1930 in Omaha, Nebraska. His father, Howard Buffett was a stockbroker.
Listed as the world&#8217;s richest man by Forbes magazine in 2008 with an estimated fortune of $62 billion.
Sometimes referred to as &#8216;the oracle </p>]]></description>
			<content:encoded><![CDATA[<p>Legendary investor Warren Buffett  is the CEO of Berkshire Hathaway. Born in 1930 in Omaha, Nebraska. His father, Howard Buffett was a stockbroker.
Listed as the world&#8217;s richest man by Forbes magazine in 2008 with an estimated fortune of $62 billion.
Sometimes referred to as &#8216;the oracle </p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William D. Gann</title>
		<link>http://www.traderslog.com/ganninterview/</link>
		<comments>http://www.traderslog.com/ganninterview/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:47:16 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Great Investors]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Gann]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/w-d-gann-interview-by-richard-wyckoff-ticker-and-investment/</guid>
		<description><![CDATA[<p>An Operator Whose Science and Ability Place Him in the Front Rank &#8211; His Remarkable Predictions and Trading Records
By Richard D. Wyckoff, Ticker and Investment Digest
Sometime ago the attention of this magazine was attracted by certain long  pull Stock Market predictions which were being made </p>]]></description>
			<content:encoded><![CDATA[<p>An Operator Whose Science and Ability Place Him in the Front Rank &#8211; His Remarkable Predictions and Trading Records
By Richard D. Wyckoff, Ticker and Investment Digest
Sometime ago the attention of this magazine was attracted by certain long  pull Stock Market predictions which were being made </p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/ganninterview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Sperandeo &#8211; Trader Vic</title>
		<link>http://www.traderslog.com/sperandeo/</link>
		<comments>http://www.traderslog.com/sperandeo/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:43:41 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://qs2506.traderslog.com/2009/09/28/victor-sperandeo-trader-vic/</guid>
		<description><![CDATA[<p>Sperandeo achieved 18 consecutive years of positive returns up till 1990. He had negative returns of 15% in 1991 and 1992 before resuming consecutive years of positive returns.
In 1993 his Methods of a Wall Street Master was published.
Sperandeo managed money for George Soros and Leon Cooperman of O</p>]]></description>
			<content:encoded><![CDATA[<p>Sperandeo achieved 18 consecutive years of positive returns up till 1990. He had negative returns of 15% in 1991 and 1992 before resuming consecutive years of positive returns.
In 1993 his Methods of a Wall Street Master was published.
Sperandeo managed money for George Soros and Leon Cooperman of O</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/sperandeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

