<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders Log &#187; Futures</title>
	<atom:link href="http://www.traderslog.com/category/articles/markets/futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslog.com</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alternative Investments: An Introduction to Managed Futures</title>
		<link>http://www.traderslog.com/introduction-to-managed-futures/</link>
		<comments>http://www.traderslog.com/introduction-to-managed-futures/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:09:56 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Managed Futures]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=16165</guid>
		<description><![CDATA[<p>With the equity markets currently going through a rough patch, many institutional and individual investors are looking at alternative investments. In an effort to diversify their portfolio among different asset classes, many investors are looking at managed futures as a way to hedge their equity bet</p>]]></description>
			<content:encoded><![CDATA[<p>With the equity markets currently going through a rough patch, many institutional and individual investors are looking at alternative investments. In an effort to diversify their portfolio among different asset classes, many investors are looking at managed futures as a way to hedge their equity bet</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/introduction-to-managed-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Tools and Strategies for the Electronic Futures Trader</title>
		<link>http://www.traderslog.com/futures-trading-strategies/</link>
		<comments>http://www.traderslog.com/futures-trading-strategies/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:12:17 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Tim Racette]]></category>
		<category><![CDATA[Trading Platforms]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15487</guid>
		<description><![CDATA[<p>By Tim Racette 
The first step to becoming a successful trader is developing a sound foundation of tools and knowledge in which to trade. Whether you’re new to trading or been at it for years, the tools and strategies outlined here provide a solid foundation for a successful trading career.
Before</p>]]></description>
			<content:encoded><![CDATA[<p>By Tim Racette 
The first step to becoming a successful trader is developing a sound foundation of tools and knowledge in which to trade. Whether you’re new to trading or been at it for years, the tools and strategies outlined here provide a solid foundation for a successful trading career.
Before</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/futures-trading-strategies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Hunt Brothers and their Attempt to Corner the Silver Market</title>
		<link>http://www.traderslog.com/hunt-brothers-silver/</link>
		<comments>http://www.traderslog.com/hunt-brothers-silver/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:31:57 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[Hunt Brothers]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15168</guid>
		<description><![CDATA[<p>In the early seventies, amidst political upheaval, inflationary pressures and stagnant economic growth, the richest family in America (at the time), the Hunt family of Texas, tried to corner the market on precious metals. As a way to hedge themselves from the rampart printing of dollars the US gover</p>]]></description>
			<content:encoded><![CDATA[<p>In the early seventies, amidst political upheaval, inflationary pressures and stagnant economic growth, the richest family in America (at the time), the Hunt family of Texas, tried to corner the market on precious metals. As a way to hedge themselves from the rampart printing of dollars the US gover</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/hunt-brothers-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekend Commodities Review</title>
		<link>http://www.traderslog.com/the-weekend-commodities-review-23/</link>
		<comments>http://www.traderslog.com/the-weekend-commodities-review-23/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:08:07 +0000</pubDate>
		<dc:creator>James Mound</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[James Mound]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=14717</guid>
		<description><![CDATA[<p>General Comments
The commodity correction appears to have begun, a little later than anticipated, but with enough volatility to indicate the move is underway.  The vertical momentum (or velocity of decline) is just beginning to expand, setting up further declines in potentially shocking intraday p</p>]]></description>
			<content:encoded><![CDATA[<p>General Comments
The commodity correction appears to have begun, a little later than anticipated, but with enough volatility to indicate the move is underway.  The vertical momentum (or velocity of decline) is just beginning to expand, setting up further declines in potentially shocking intraday p</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/the-weekend-commodities-review-23/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Weekend Commodities Review</title>
		<link>http://www.traderslog.com/the-weekend-commodities-review-22/</link>
		<comments>http://www.traderslog.com/the-weekend-commodities-review-22/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:17:33 +0000</pubDate>
		<dc:creator>James Mound</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[James Mound]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=14661</guid>
		<description><![CDATA[<p>General Comments
The dollar&#8217;s choppiness has created a bit of a seesaw rally in a few commodity sectors.  This congestive price action is not altogether uncommon amongst markets in an intermediate trend change.  The dollar is unlikely to consolidate for much longer and I continue to expect</p>]]></description>
			<content:encoded><![CDATA[<p>General Comments
The dollar&#8217;s choppiness has created a bit of a seesaw rally in a few commodity sectors.  This congestive price action is not altogether uncommon amongst markets in an intermediate trend change.  The dollar is unlikely to consolidate for much longer and I continue to expect</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/the-weekend-commodities-review-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekend Commodities Review</title>
		<link>http://www.traderslog.com/the-weekend-commodities-review-21/</link>
		<comments>http://www.traderslog.com/the-weekend-commodities-review-21/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:11:19 +0000</pubDate>
		<dc:creator>James Mound</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Futures]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=14635</guid>
		<description><![CDATA[<p>General Comments
Gold and silver reversed, getting ahead of a dollar bull run that should set fresh near term highs this week.  Oil and some grains have setup congestion patterns awaiting the next moves by the stock and currency markets.  The dollar&#8217;s break above 78.61 should signal a massive </p>]]></description>
			<content:encoded><![CDATA[<p>General Comments
Gold and silver reversed, getting ahead of a dollar bull run that should set fresh near term highs this week.  Oil and some grains have setup congestion patterns awaiting the next moves by the stock and currency markets.  The dollar&#8217;s break above 78.61 should signal a massive </p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/the-weekend-commodities-review-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekend Commodities Review</title>
		<link>http://www.traderslog.com/the-weekend-commodities-review-20/</link>
		<comments>http://www.traderslog.com/the-weekend-commodities-review-20/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:18:55 +0000</pubDate>
		<dc:creator>James Mound</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Futures]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=14556</guid>
		<description><![CDATA[<p>Energies
Crude oil is going to be heavily dependent on the U.S. dollar as it is dictating foreign demand.  Supplies are one thing, but a dollar rally is likely to thwart near term supply concerns.  The dollar bounced ahead of key trendline support and appears to be changing its very bearish trend to</p>]]></description>
			<content:encoded><![CDATA[<p>Energies
Crude oil is going to be heavily dependent on the U.S. dollar as it is dictating foreign demand.  Supplies are one thing, but a dollar rally is likely to thwart near term supply concerns.  The dollar bounced ahead of key trendline support and appears to be changing its very bearish trend to</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/the-weekend-commodities-review-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekend Commodities Review</title>
		<link>http://www.traderslog.com/the-weekend-commodities-review-19/</link>
		<comments>http://www.traderslog.com/the-weekend-commodities-review-19/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:24:31 +0000</pubDate>
		<dc:creator>James Mound</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[James Mound]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=14425</guid>
		<description><![CDATA[<p>General Comments
Last week did not offer the timing I anticipated for an industry wide commodity and stock selloff as economic and energy inventory data helped to spike the stock and energy markets.  The dynamic that I see, however, has not changed and therefore I continue to anticipate a massive pr</p>]]></description>
			<content:encoded><![CDATA[<p>General Comments
Last week did not offer the timing I anticipated for an industry wide commodity and stock selloff as economic and energy inventory data helped to spike the stock and energy markets.  The dynamic that I see, however, has not changed and therefore I continue to anticipate a massive pr</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/the-weekend-commodities-review-19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Weekend Commodities Review</title>
		<link>http://www.traderslog.com/the-weekend-commodities-review-18/</link>
		<comments>http://www.traderslog.com/the-weekend-commodities-review-18/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:48:13 +0000</pubDate>
		<dc:creator>James Mound</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[James Mound]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=14393</guid>
		<description><![CDATA[<p>Energies
A significant decline in oil prices is anticipated over the next 5 days, sparked by a selloff in the euro.  Look to capitalize on this with a short term put play.  Natural gas must break above the highs from September 16th in order to establish a bull trend.
Financials
The stock market has </p>]]></description>
			<content:encoded><![CDATA[<p>Energies
A significant decline in oil prices is anticipated over the next 5 days, sparked by a selloff in the euro.  Look to capitalize on this with a short term put play.  Natural gas must break above the highs from September 16th in order to establish a bull trend.
Financials
The stock market has </p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/the-weekend-commodities-review-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekend Commodities Review</title>
		<link>http://www.traderslog.com/the-weekend-commodities-review-16/</link>
		<comments>http://www.traderslog.com/the-weekend-commodities-review-16/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:37:38 +0000</pubDate>
		<dc:creator>James Mound</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[James Mound]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=14221</guid>
		<description><![CDATA[<p>Energies
Crude oil&#8217;s end of the week rebound should be short lived and ultimately seen as a mild bump on the road to fresh near term lows.  Target $64.50 in the near term, confirmed by a break below 71.24 on the Oct. contract this week.  Heating oil and rbob both appear ready to collapse a sol</p>]]></description>
			<content:encoded><![CDATA[<p>Energies
Crude oil&#8217;s end of the week rebound should be short lived and ultimately seen as a mild bump on the road to fresh near term lows.  Target $64.50 in the near term, confirmed by a break below 71.24 on the Oct. contract this week.  Heating oil and rbob both appear ready to collapse a sol</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/the-weekend-commodities-review-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

