<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders Log &#187; Hedge Fund</title>
	<atom:link href="http://www.traderslog.com/category/articles/hedge-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderslog.com</link>
	<description>Online Trading Community for Stocks Futures and Forex Traders</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bill Ackman Profile</title>
		<link>http://www.traderslog.com/bill-ackman/</link>
		<comments>http://www.traderslog.com/bill-ackman/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:49:06 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[People in Trading]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15812</guid>
		<description><![CDATA[<p>By Muhammad Raheel
William Albert Ackman more commonly known as Bill Ackman (born 11 May 1966, New York) is the founder and CEO of hedge fund Pershing Square Capital Management LP. Ackman was raised in Chappaqua, NY. He received a Bachelor of Arts degree magna cum laude from Harvard College in 1988,</p>]]></description>
			<content:encoded><![CDATA[<p>By Muhammad Raheel
William Albert Ackman more commonly known as Bill Ackman (born 11 May 1966, New York) is the founder and CEO of hedge fund Pershing Square Capital Management LP. Ackman was raised in Chappaqua, NY. He received a Bachelor of Arts degree magna cum laude from Harvard College in 1988,</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/bill-ackman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles: Kenneth C. Griffin</title>
		<link>http://www.traderslog.com/trading-industry-profiles-kenneth-c-griffin/</link>
		<comments>http://www.traderslog.com/trading-industry-profiles-kenneth-c-griffin/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:26:09 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[People in Trading]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Citadel]]></category>
		<category><![CDATA[Kenneth Griffin]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15544</guid>
		<description><![CDATA[<p>Name: Kenneth C. Griffin
Born: Daytona Beach, Florida in 1968.
 Affiliation: Citadel LLC (formerly known as Citadel Investment Group, L.L.C.)
Kenneth C. Griffin is one of world’s top ranked hedge fund managers. He is the founder and CEO of Citadel, a Chicago based investment firm. Citadel is ranke</p>]]></description>
			<content:encoded><![CDATA[<p>Name: Kenneth C. Griffin
Born: Daytona Beach, Florida in 1968.
 Affiliation: Citadel LLC (formerly known as Citadel Investment Group, L.L.C.)
Kenneth C. Griffin is one of world’s top ranked hedge fund managers. He is the founder and CEO of Citadel, a Chicago based investment firm. Citadel is ranke</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/trading-industry-profiles-kenneth-c-griffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Investing</title>
		<link>http://www.traderslog.com/tweet-investing/</link>
		<comments>http://www.traderslog.com/tweet-investing/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:01:00 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Derwent Capital Markets]]></category>
		<category><![CDATA[Investing Definitions]]></category>
		<category><![CDATA[Jonathan Yates]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15447</guid>
		<description><![CDATA[<p>By Jonathan Yates
John Burbank III, founder of Passport Capital, once observed that, “There is no way you can make 30 percent a year going long on the S&amp;P 500.  If you’re going to hit that kind of return, you have to go to places where it is going to happen.”   This focus on intensive r</p>]]></description>
			<content:encoded><![CDATA[<p>By Jonathan Yates
John Burbank III, founder of Passport Capital, once observed that, “There is no way you can make 30 percent a year going long on the S&amp;P 500.  If you’re going to hit that kind of return, you have to go to places where it is going to happen.”   This focus on intensive r</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/tweet-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie Lampert Profile</title>
		<link>http://www.traderslog.com/eddie-lampert-profile/</link>
		<comments>http://www.traderslog.com/eddie-lampert-profile/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:13:38 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15294</guid>
		<description><![CDATA[<p>By Jonathan Yates
Not even the first Wall Street investment manager to make more than $1 billion in a year could hope to challenge Wal Mart and come out on top.
Speaking at the shareholders meeting for Sears Holdings, Eddie Lampert, founder of ESL Investments, offered “no excuses” for the first </p>]]></description>
			<content:encoded><![CDATA[<p>By Jonathan Yates
Not even the first Wall Street investment manager to make more than $1 billion in a year could hope to challenge Wal Mart and come out on top.
Speaking at the shareholders meeting for Sears Holdings, Eddie Lampert, founder of ESL Investments, offered “no excuses” for the first </p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/eddie-lampert-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Kovner of Caxton Associates</title>
		<link>http://www.traderslog.com/bruce-kovner-caxton/</link>
		<comments>http://www.traderslog.com/bruce-kovner-caxton/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:36:57 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Hedge Fund Managers]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15272</guid>
		<description><![CDATA[<p>By Jonathan Yates
In discussing basketball players who step up in the playoffs and elevate their game to do what it takes to win the National Basketball Association (NBA) championship, NBA analyst Kenny Smith remarked, “The great ones have short memories.”  If a player is dwelling on their last</p>]]></description>
			<content:encoded><![CDATA[<p>By Jonathan Yates
In discussing basketball players who step up in the playoffs and elevate their game to do what it takes to win the National Basketball Association (NBA) championship, NBA analyst Kenny Smith remarked, “The great ones have short memories.”  If a player is dwelling on their last</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/bruce-kovner-caxton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Driehaus Profile</title>
		<link>http://www.traderslog.com/richard-driehaus-profile/</link>
		<comments>http://www.traderslog.com/richard-driehaus-profile/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:20:49 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Muhammad Raheel]]></category>
		<category><![CDATA[Richard Driehaus]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15255</guid>
		<description><![CDATA[<p>Born: Chicago, Illinois in 1942
 
Affiliations: Driehaus Mutual Funds, AGF Investments Inc, VAM Funds
 
Most Famous For: Richard Driehaus is famous as founder of Driehaus Capital Management which produced compounded annual return in excess of 30% net of all fees over 12 years. In the year 2000, Dri</p>]]></description>
			<content:encoded><![CDATA[<p>Born: Chicago, Illinois in 1942
 
Affiliations: Driehaus Mutual Funds, AGF Investments Inc, VAM Funds
 
Most Famous For: Richard Driehaus is famous as founder of Driehaus Capital Management which produced compounded annual return in excess of 30% net of all fees over 12 years. In the year 2000, Dri</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/richard-driehaus-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Tudor Jones Profile</title>
		<link>http://www.traderslog.com/paul-tudor-jones-profile/</link>
		<comments>http://www.traderslog.com/paul-tudor-jones-profile/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:01:27 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Jonathan Yates]]></category>
		<category><![CDATA[Paul Tudor Jones]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15234</guid>
		<description><![CDATA[<p>By Jonathan Yates
Counterpunching is the key to success for legendary investor Paul Tudor Jones II, founder of the hedge funds group, Tudor Investment Corporation.
A former welterweight boxing champion in college at the University of Virginia, like any seasoned master of the sweet science, the inves</p>]]></description>
			<content:encoded><![CDATA[<p>By Jonathan Yates
Counterpunching is the key to success for legendary investor Paul Tudor Jones II, founder of the hedge funds group, Tudor Investment Corporation.
A former welterweight boxing champion in college at the University of Virginia, like any seasoned master of the sweet science, the inves</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/paul-tudor-jones-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Tepper Profile</title>
		<link>http://www.traderslog.com/david-tepper-appaloosa/</link>
		<comments>http://www.traderslog.com/david-tepper-appaloosa/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:08:03 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Alan Dessoff]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[David Tepper]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15229</guid>
		<description><![CDATA[<p>By Alan Dessoff
Born: Pittsburgh, Pa., in 1957
 
Affiliations: Appaloosa Management
Most Famous for: David Alan Tepper bets big and wins big on big banks and stocks. Appaloosa Management, the Chatham, N.J. fund he founded and manages, held more than $1.2 billion combined in the four biggest U.S. ban</p>]]></description>
			<content:encoded><![CDATA[<p>By Alan Dessoff
Born: Pittsburgh, Pa., in 1957
 
Affiliations: Appaloosa Management
Most Famous for: David Alan Tepper bets big and wins big on big banks and stocks. Appaloosa Management, the Chatham, N.J. fund he founded and manages, held more than $1.2 billion combined in the four biggest U.S. ban</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/david-tepper-appaloosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of Ray Dalio of Bridgewater Capital</title>
		<link>http://www.traderslog.com/ray-dalio-bridgewater/</link>
		<comments>http://www.traderslog.com/ray-dalio-bridgewater/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:09:55 +0000</pubDate>
		<dc:creator>TradersLog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=15174</guid>
		<description><![CDATA[<p>Ray Dalio is the founder of Bridgewater Associates which manages over $150 billion in assets. Bridgewater Associates runs one of the largest hedge funds in the world, and their Pure Alpha fund has over $45 billion assets under management. Dalio and Bridgewater specialize in hedging risks either in t</p>]]></description>
			<content:encoded><![CDATA[<p>Ray Dalio is the founder of Bridgewater Associates which manages over $150 billion in assets. Bridgewater Associates runs one of the largest hedge funds in the world, and their Pure Alpha fund has over $45 billion assets under management. Dalio and Bridgewater specialize in hedging risks either in t</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/ray-dalio-bridgewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relative Returns vs. Absolute Returns</title>
		<link>http://www.traderslog.com/relative-returns-vs-absolute-returns/</link>
		<comments>http://www.traderslog.com/relative-returns-vs-absolute-returns/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:38:16 +0000</pubDate>
		<dc:creator>Monty Agarwal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Absolute Returns]]></category>
		<category><![CDATA[Relative Returns]]></category>

		<guid isPermaLink="false">http://www.traderslog.com/?p=11893</guid>
		<description><![CDATA[<p>The term &#8220;relative returns&#8221; refers to returns as compared to a benchmark index. Most money managers, such as mutual funds, will aim to produce returns that beat a benchmark, e.g. the S&#038;P 500 or the Nasdaq 100.
For example, suppose that the S&#038;P 500 is down 25 percent in a year a</p>]]></description>
			<content:encoded><![CDATA[<p>The term &#8220;relative returns&#8221; refers to returns as compared to a benchmark index. Most money managers, such as mutual funds, will aim to produce returns that beat a benchmark, e.g. the S&#038;P 500 or the Nasdaq 100.
For example, suppose that the S&#038;P 500 is down 25 percent in a year a</p>]]></content:encoded>
			<wfw:commentRss>http://www.traderslog.com/relative-returns-vs-absolute-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

